VGMdb
Discuss (1) | Edit

Pokémon no Nakigoe ga Kikeru CD

ポケモンの鳴き声が聴けるCD
Catalog Number OVCP-0005
Barcode 4521329189789
Release Date Feb 27, 2016
Publish Format Commercial, Enclosure
Release Price 10778 JPY (Package Price)
Media Format CD
Classification Original Soundtrack, Sound Effect
PublisherOVERLAP, Inc. / /

Credits

Composer / Junichi Masuda / *
Arranger / Junichi Masuda / *
Pokémon Cry Production / Junichi Masuda / *

Disc 1 Sound Effect

01 Title Screen 1:59
02 Pallet Town Theme 1:18
03 A Rival Appears 0:43
04 Pokémon Center 1:14
05 Pokédex: No. 001 Bulbasaur 0:19
06 Pokédex: No. 002 Ivysaur 0:19
07 Pokédex: No. 003 Venusaur 0:19
08 Pokédex: No. 004 Charmander 0:20
09 Pokédex: No. 005 Charmeleon 0:19
10 Pokédex: No. 006 Charizard 0:20
11 Pokédex: No. 007 Squirtle 0:18
12 Pokédex: No. 008 Wartortle 0:20
13 Pokédex: No. 009 Blastoise 0:20
14 Pokédex: No. 023 Ekans 0:19
15 Pokédex: No. 024 Arbok 0:20
16 Pokédex: No. 025 Pikachu 0:19
17 Pokédex: No. 026 Raichu 0:19
18 Pokédex: No. 027 Sandshrew 0:18
19 Pokédex: No. 028 Sandslash 0:18
20 Pokédex: No. 029 Nidoran♀ 0:19
21 Pokédex: No. 030 Nidorina 0:19
22 Pokédex: No. 031 Nidoqueen 0:19
23 Pokédex: No. 032 Nidoran♂ 0:19
24 Pokédex: No. 033 Nidorino 0:19
25 Pokédex: No. 034 Nidoking 0:20
26 Pokédex: No. 037 Vulpix 0:20
27 Pokédex: No. 038 Ninetales 0:20
28 Pokédex: No. 039 Jigglypuff 0:18
29 Pokédex: No. 040 Wigglytuff 0:18
30 Pokédex: No. 043 Oddish 0:19
31 Pokédex: No. 044 Gloom 0:18
32 Pokédex: No. 045 Vileplume 0:19
33 Pokédex: No. 052 Meowth 0:18
34 Pokédex: No. 053 Persian 0:20
35 Pokédex: No. 056 Mankey 0:19
36 Pokédex: No. 057 Primeape 0:19
37 Pokédex: No. 058 Growlithe 0:19
38 Pokédex: No. 059 Arcanine 0:19
39 Pokédex: No. 063 Abra 0:20
40 Pokédex: No. 064 Kadabra 0:20
41 Pokédex: No. 065 Alakazam 0:19
42 Pokédex: No. 066 Machop 0:19
43 Pokédex: No. 067 Machoke 0:19
44 Pokédex: No. 068 Machamp 0:19
45 Pokédex: No. 069 Bellsprout 0:18
46 Pokédex: No. 070 Weepinbell 0:19
47 Pokédex: No. 071 Victreebel 0:20
48 Pokédex: No. 074 Geodude 0:19
49 Pokédex: No. 075 Graveler 0:19
50 Pokédex: No. 076 Golem 0:20
51 Pokédex: No. 092 Gastly 0:19
52 Pokédex: No. 093 Haunter 0:19
53 Pokédex: No. 094 Gengar 0:19
54 Pokédex: No. 102 Exeggcute 0:20
55 Pokédex: No. 103 Exeggutor 0:22
56 Pokédex: No. 123 Scyther 0:20
57 Pokédex: No. 125 Electabuzz 0:19
58 Pokédex: No. 126 Magmar 0:21
59 Pokédex: No. 127 Pinsir 0:20
60 Pokédex: No. 133 Eevee 0:18
61 Pokédex: No. 134 Vaporeon 0:20
62 Pokédex: No. 135 Jolteon 0:21
63 Pokédex: No. 136 Flareon 0:21
64 Pokédex: No. 138 Omanyte 0:19
65 Pokédex: No. 139 Omastar 0:21
66 Pokédex: No. 140 Kabuto 0:19
67 Pokédex: No. 141 Kabutops 0:20
68 Pokédex: No. 142 Aerodactyl 0:20
69 Pokédex: No. 144 Articuno 0:20
70 Pokédex: No. 145 Zapdos 0:20
71 Pokédex: No. 146 Moltres 0:20
72 Pokédex: No. 150 Mewtwo 0:21
Disc length 27:12

 

Notes

Enclosed with the artbook Pokémon no Nakigoe ga Kikeru Artwork. This artbook was a preorder bonus for one of the four Pokémon Master Nintendo 2DS limited bundles.

Album Stats

Contained in 10 collections
Contained in 0 wish lists
Category
Game
Platforms represented
Nintendo 3DS

Covers


Related Albums



Added
May 15, 2016 06:06 PM
Edited
May 3, 2022 10:09 AM
Page traffic
2394 visitors
2 freedb
Page built in
0.05 seconds