Release Year Summary - Game Music
Year |
Officials |
Enclosures |
Pre-Order/ Retailer Bonus |
Event/ Promo |
Doujins |
Total |
|
|
| 1978 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1979 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1980 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1981 | 2 | 1 | 0 | 0 | 0 | 3 |
| 1982 | 22 | 0 | 0 | 1 | 0 | 23 |
| 1983 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1984 | 5 | 0 | 0 | 1 | 0 | 6 |
| 1985 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1986 | 61 | 5 | 0 | 1 | 0 | 67 |
| 1987 | 94 | 12 | 0 | 0 | 0 | 106 |
| 1988 | 157 | 19 | 0 | 2 | 0 | 178 |
| 1989 | 140 | 19 | 0 | 0 | 0 | 159 |
| 1990 | 173 | 17 | 0 | 1 | 0 | 191 |
| 1991 | 146 | 15 | 0 | 3 | 2 | 166 |
| 1992 | 150 | 28 | 3 | 5 | 4 | 190 |
| 1993 | 223 | 31 | 1 | 4 | 1 | 260 |
| 1994 | 267 | 49 | 4 | 5 | 4 | 329 |
| 1995 | 277 | 43 | 2 | 2 | 1 | 325 |
| 1996 | 413 | 55 | 0 | 33 | 3 | 504 |
| 1997 | 498 | 63 | 6 | 20 | 6 | 593 |
| 1998 | 572 | 69 | 13 | 11 | 23 | 688 |
| 1999 | 574 | 67 | 3 | 9 | 40 | 693 |
| 2000 | 421 | 77 | 18 | 9 | 102 | 627 |
| 2001 | 480 | 72 | 28 | 13 | 127 | 720 |
| 2002 | 476 | 105 | 28 | 17 | 137 | 763 |
| 2003 | 568 | 132 | 57 | 30 | 141 | 928 |
| 2004 | 685 | 166 | 61 | 19 | 252 | 1183 |
| 2005 | 710 | 192 | 83 | 20 | 356 | 1361 |
| 2006 | 836 | 227 | 99 | 28 | 486 | 1676 |
| 2007 | 937 | 221 | 98 | 36 | 525 | 1817 |
| 2008 | 984 | 234 | 134 | 45 | 769 | 2166 |
| 2009 | 1082 | 265 | 115 | 40 | 1213 | 2715 |
| 2010 | 1006 | 169 | 171 | 39 | 1399 | 2784 |
| 2011 | 1120 | 222 | 192 | 52 | 933 | 2519 |
| 2012 | 1101 | 253 | 157 | 42 | 702 | 2255 |
| 2013 | 531 | 115 | 58 | 9 | 174 | 887 |
|
|
| 14723 | 2943 | 1331 | 497 | 7400 | 26894 |
Generated in 0.12 secs.