Release Year Summary - Game Music
Year |
Officials |
Enclosures |
Pre-Order/ Retailer Bonus |
Event/ Promo |
Doujins |
Total |
|
|
| 1978 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1979 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1980 | 2 | 0 | 0 | 0 | 0 | 2 |
| 1981 | 2 | 1 | 0 | 0 | 0 | 3 |
| 1982 | 11 | 0 | 0 | 0 | 0 | 11 |
| 1983 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1984 | 5 | 0 | 0 | 0 | 0 | 5 |
| 1985 | 3 | 0 | 0 | 0 | 0 | 3 |
| 1986 | 54 | 5 | 0 | 0 | 0 | 59 |
| 1987 | 88 | 9 | 0 | 0 | 0 | 97 |
| 1988 | 134 | 12 | 0 | 0 | 0 | 146 |
| 1989 | 117 | 10 | 0 | 0 | 0 | 127 |
| 1990 | 152 | 13 | 0 | 0 | 0 | 165 |
| 1991 | 141 | 12 | 0 | 0 | 2 | 155 |
| 1992 | 141 | 24 | 2 | 2 | 3 | 172 |
| 1993 | 204 | 28 | 0 | 1 | 1 | 234 |
| 1994 | 256 | 43 | 1 | 0 | 5 | 305 |
| 1995 | 261 | 35 | 2 | 0 | 1 | 299 |
| 1996 | 370 | 52 | 0 | 30 | 2 | 454 |
| 1997 | 449 | 60 | 3 | 16 | 3 | 531 |
| 1998 | 505 | 62 | 5 | 4 | 11 | 587 |
| 1999 | 521 | 58 | 1 | 1 | 21 | 602 |
| 2000 | 374 | 67 | 7 | 2 | 46 | 496 |
| 2001 | 418 | 62 | 9 | 4 | 80 | 573 |
| 2002 | 386 | 82 | 7 | 9 | 91 | 575 |
| 2003 | 499 | 112 | 17 | 9 | 103 | 740 |
| 2004 | 596 | 142 | 17 | 4 | 204 | 963 |
| 2005 | 574 | 161 | 26 | 6 | 308 | 1075 |
| 2006 | 725 | 195 | 53 | 7 | 382 | 1362 |
| 2007 | 839 | 206 | 73 | 15 | 416 | 1549 |
| 2008 | 907 | 228 | 102 | 21 | 626 | 1884 |
| 2009 | 946 | 235 | 82 | 10 | 879 | 2152 |
| 2010 | 176 | 34 | 30 | 0 | 20 | 260 |
|
|
| 9862 | 1948 | 437 | 141 | 3204 | 15592 |
Generated in 0.16 secs.