 Submitted by Ira on Jul 22, 2010 03:03 PM
- Type
- Doujin Group / Independent
- Region
- Japan
- Staff
- REDALiCE
, Technetium / テクネチウム, kenta-v.ez., Betwixt & Between, t+pazolite, Minamotoya / 源屋, USAO, Thanatos, DJ Noriken, P*Light
- Former Staff
- DX PASTA, DJ TECHNORCH, Alabaster
- Description
- No description available
ROLE |
CATALOG
|
|
ALBUM TITLE
|
|
RELEASED
|
| Publisher | TANOCD-0001 | | QiMAiLLA-8k / QiMAiLLA-8k / QiMAiLLA-8k | | Oct 20, 2003 |
| Publisher | TANOCD-0002 | | XTC-ism / XTC-ism / XTC-ism | | Apr 24, 2004 |
| Publisher | TANOCD-0003 | | .core / .core / .core | M3-14 | Oct 09, 2004 |
| Publisher | TANOCD-0004 | | C.F.S / C.F.S / C.F.S | | Apr 25, 2005 |
| Publisher | TANOCD-0005 | | HARDCORE EXPO / HARDCORE EXPO / HARDCORE EXPO | C69 | Dec 30, 2005 |
| Publisher | TCPLUS-0001 | | HARDCORE SAMURAI / 硬核侍 / HARDCORE SAMURAI | C69 | Dec 30, 2005 |
| Publisher | TANOCD-0006 | | TANO*C COREnival / TANO*C COREnival / TANO*C COREnival | M3-17 | Apr 29, 2006 |
| Publisher | TCPLUS-0002 | | SPEEDBALL / SPEEDBALL / SPEEDBALL | C70 | Aug 13, 2006 |
| Publisher | TANOCD-0007 | | the BEST of HARDCORE TANO*C / the BEST of HARDCORE TANO*C / the BEST of HARDCORE TANO*C | C71 | Dec 31, 2006 |
| Publisher | TCPLUS-0003 | | TANO*C REMIXES / TANO*C REMIXES / TANO*C REMIXES | C71 | Dec 31, 2006 |
| Publisher | TANOCD-0008 | | HARDCORE SYNDROME / HARDCORE SYNDROME / HARDCORE SYNDROME | C72 | Aug 31, 2007 |
| Publisher | TCPLUS-0004 | | DiGiTAL GENERATiON EP / DiGiTAL GENERATiON EP / DiGiTAL GENERATiON EP | C73 | Jan 25, 2008 |
| Publisher | TANOCD-0009 | | HARDCORE SYNDROME 2 / HARDCORE SYNDROME 2 / HARDCORE SYNDROME 2 | C74 | Aug 29, 2008 |
| Publisher | TCSLCD-0001 | | CRIMSON HARDCORE / CRIMSON HARDCORE / CRIMSON HARDCORE | M3-23 | May 22, 2009 |
| Publisher | TANOCD-0010 | | HARDCORE SYNDROME 3 / HARDCORE SYNDROME 3 / HARDCORE SYNDROME 3 | C76 | Aug 28, 2009 |
| Publisher | TCPLUS-0005 | | SPEED BALL Z / SPEED BALL Z / SPEED BALL Z | C77 | Jan 22, 2010 |
| Publisher | TANOCD-0011 | | HARDCORE SYNDROME 4 / HARDCORE SYNDROME 4 / HARDCORE SYNDROME 4 | C78 | Aug 27, 2010 |
| Publisher | TCPLUS-0006 | | TANO*C REMIXES 2 / TANO*C REMIXES 2 / TANO*C REMIXES 2 | | Jan 07, 2011 |
| Publisher | TCSLCD-0002 | | Nanosecond Eternity / Nanosecond Eternity / Nanosecond Eternity | C79 | Jan 07, 2011 |
| Publisher | TANOCD-0012 | | HARDCORE SYNDROME 5 / HARDCORE SYNDROME 5 / HARDCORE SYNDROME 5 | C80 | Aug 26, 2011 |
| Publisher | TCPLUS-0007 | | Bright Colors / Bright Colors / Bright Colors | | Dec 17, 2011 |
| Publisher | TCSLCD-0003 | | songs for X Girlz / songs for X Girlz / songs for X Girlz | | Dec 17, 2011 |
| Publisher | TCPLUS-0008 | | TANO*C TOUR 2012 the Anthem / TANO*C TOUR 2012 the Anthem / TANO*C TOUR 2012 the Anthem | | Mar 16, 2012 |
| Publisher | TANOCD-0013 | | HARDCORE SYNDROME 6 / HARDCORE SYNDROME 6 / HARDCORE SYNDROME 6 | C82 | Aug 15, 2012 |
| Publisher | TCPLUS-0009 | | SPEED BALL GT / SPEED BALL GT / SPEED BALL GT | C83 | Dec 31, 2012 |
| Publisher | TCPLUS-0010 | | RADIANCE / RADIANCE / RADIANCE | C83 | Dec 31, 2012 |
| Publisher | TCPLUS-0011 | | TANO*C TOUR 2013 the Anthem / TANO*C TOUR 2013 the Anthem / TANO*C TOUR 2013 the Anthem | M3-31 | Apr 29, 2013 |
|
Added
Sep 17, 2009 03:26 PM
Edited
Sep 18, 2009 09:44 AM
Page traffic
7113 visitors
Page built in
0.20 seconds
|