VGMdb
Discuss | Edit

JR East Japan Station Departure Melody Original Sound Source Collection

JR東日本 駅発車メロディーオリジナル音源集
Catalog Number TECD-25500
Barcode 4988004092169
Release Date Mar 24, 2004
Publish Format Commercial
Release Price 2500 JPY
Media Format CD
Classification Original Soundtrack, Arrangement
LabelTEICHIKU RECORDS / /
ManufacturerTEICHIKU ENTERTAINMENT, INC. / /
DistributorTEICHIKU ENTERTAINMENT, INC. / /

Credits

Music / Takahito Sakurai
Original Composer / Tatsuo Takai /

Tracklist

Disc 1

01 mellow time (Shinjuku, Saikyo Line/Shonan-Shinjuku Line, Platform 1) | farewell (Shinjuku, Shonan-Shinjuku Line, Platform 2)
02 Distant Blue Sky (Shinjuku, Narita Express, Platform 3) | Summer Time (Shinjuku, Narita Express, Platform 4)
03 Beautiful Hill (Shinjuku, Chuo Line Limited Express, Platform 5) | see you again (Shinjuku, Chuo Line Limited Express, Platform 6)
04 Sea-Front Street (Shinjuku, Chuo Line, Platform 7) | Susuki Plateau (Shinjuku, Chuo Line Rapid, Tokyo-bound, Platform 8)
05 Babbling Stream V1 (Shinjuku, Chuo Line, Platform 9) | Waking of the Trees V1 (Shinjuku, Chuo Line Rapid, Takao-bound, Platform 10)
06 Melody (Shinjuku, Chuo-Sobu Line, Chiba-bound, Platform 11) | airly (Shinjuku, Chuo-Sobu Line, Mitaka-bound, Platform 14)
07 New Season (Shinjuku, Yamanote Line, Inner Circle, Platform 12) | twilight (Shinjuku, Yamanote Line, Outer Circle, Platform 13)
08 Astro Boy V1 (Takadanobaba, Yamanote Line, Outer Circle, Platform 1) | Astro Boy V2 (Takadanobaba, Yamanote Line, Outer Circle, Platform 2)
09 Springboks (Ikebukuro, Yamanote Line, Outer Circle, Platform 7/8)
10 sunrise (Nippori, Joban Line, Ueno-bound, Platform 3) | Beyond the Railroad Tracks (Nippori, Joban Line, Mito-bound, Platform 4)
11 Twinkling Townscape (Osaki, Saikyo/Rinkai Lines, Platform 5) | Holiday V1 (Osaki, Saikyo/Rinkai Lines, Platform 6)
12 Spring Waiting Wind (Osaki, Saikyo/Rinkai Lines, Platform 7) | Babbling Stream V2 (Osaki, Saikyo/Rinkai Lines, Platform 8)
13 dance on (Meguro, Yamanote Line, Outer Circle, Platform 2)
14 Babbling Stream V2 (Shibuya, Yamanote Line, Outer Circle, Platform 1) | Flower Blooming V2 (Shibuya, Yamanote Line, Inner Circle, Platform 2)
15 Antique Music Box (Yoyogi, Chuo-Sobu Line, Chiba-bound, Platform 4)
16 Holiday V1 (Kunitachi, Chuo Line Takao-bound, Platform 1)
17 Beautiful Hill (Tachikawa, Chuo Line, Takao-bound, Platform 7) | Holiday V1 (Tachikawa, Ome Line, Ome-bound, Platform 2)
18 Spring Waiting Wind (Tachikawa, Nambu Line, Kawasaki-bound, Platform 8) | mellow time (Tachikawa, Nambu, Kawasaki-bound, Platform 9)
19 Sea-Front Street (Hino, Chuo Line, Takao-bound, Platform 1) | Antique Music Box (Hino, Chuo Line, Tokyo-bound, Platform 2)
20 Spring Waiting Wind (Yanagawa, Chuo Line, Kofu-bound, Platform 1) | Twinkling Townscape (Yanagawa, Chuo Line, Shinjuku-bound, Platform 2)
21 Susuki Plateau (Sasago, Chuo Line, Kofu-bound, Platform 1) | Waking of the Trees V1 (Sasago, Chuo Line, Shinjuku-bound, Platform 2)
22 Holiday V1 (Katsunuma-budokyo, Chuo Line, Shinjuku-bound, Platform 2) | Azamino V1 (Katsunuma-budokyo, Chuo Line, Kofu-bound, Platform 1)
23 With Light and Wind (Ryuo, Chuo Line, Inbound & Outbound, Platforms 1/2/3)
24 sunrise (Kobuchizawa, Chuo Line, Matsumoto-bound, Platform 1) | see you again (Kobuchizawa, Chuo Line, Shinjuku-bound, Platform 2)
25 Morning Calm (Kobuchizawa, Koumi Line, Komoro-bound, Platforms 3/4)
26 Springboks (Nishi-Funabashi, Musashino Line, Fuchuhommachi-bound, Platforms 9/10) | dance on (Nishi-Funabashi, Musashino Line, Minami-Funabashi-bound, Platforms 11/12)
27 Beyond the Railroad Tracks (Funabashihoten, Musashino Line, Fuchuhommachi-bound, Platform 1) | Morning Calm (Funabashihoten, Musashino Line, Minami-Funabashi-bound, Platform 2)
28 Springboks (Ichikawaono, Musashino Line, Minami-Funabashi-bound, Platform 2) | Waking of the Trees V1 (Ichikawaono, Musashino Line, Fuchuhommachi-bound, Platform 1)
29 sunny islands (Higashi-Matsudo, Musashino Line, Fuchuhommachi-bound, Platform 1) | First Spring Storm (Higashi-Matsudo, Musashino Line, Minami-Funabashi-bound, Platform 2)
30 twilight (Shin-Yahashira, Musashino Line, Minami-Funabashi-bound, Platform 2) | Melody (Shin-Yahashira, Musashino Line, Fuchuhommachi-bound, Platform 1)
31 Twinkling Townscape (Shim-Matsudo, Musashino Line, Fuchuhommachi-bound, Platform 3) | Susuki Plateau (Shim-Matsudo, Musashino Line, Minami-Funabashi-bound, Platform 4)
32 twilight (Shim-Matsudo, Joban Line, Abiko-bound, Platform 1) | sunny islands (Shim-Matsudo, Joban Line, Matsudo-bound, Platform 2)
33 Springboks (Misato/Shim-Misato/Yoshikawa/Minami-Koshigaya/Higashi-Kawaguchi/Higashi-Urawa/Musashi-Urawa/Nishi-Urawa/Kita-Asaka, Musashino Line, Fuchuhommachi-bound) | Melody (Misato/Shim-Misato/Yoshikawa/Minami-Koshigaya/Higashi-Kawaguchi/Higashi-Urawa/Musashi-Urawa/Nishi-Urawa/Kita-Asaka, Musashino Line, Minami-Funabashi-bound)
34 New Season (Musashi-Urawa, Saikyo Line, Ikebukuro-bound, Platforms 3/4) | Coral Reef (Musashi-Urawa, Saikyo Line, Omiya & Kawagoe-bound, Platforms 5/6)
35 Waking of the Trees V2 (Musashi-Takahagi, Kawagoe Line, Inbound, Platform 1)
36 Azamino V2 (Oku, Takasaki Line, Ueno-bound, Platform 1) | Beyond the Railroad Tracks (Oku, Takasaki Line, Takasaki-bound, Platform 2)
37 Springboks (Urawa, Takasaki Line, Akabane-bound, Platform 3) | Susuki Plateau V2 (Urawa, Takasaki Line, Takasaki-bound, Platform 4)
38 The Snow Thaws Soon (Ageo, Takasaki Line, Akabane-bound, Platform 1) | Babbling Stream (Ageo, Takasaki Line, Takasaki-bound, Platforms 2/3)
39 Morning Calm (Kumagaya, Takasaki Line, Omiya-bound, Platforms 1/2) | farewell (Kumagaya, Takasaki Line, Takasaki-bound, Platforms 3/4)
40 Echo of the Bell (Okabe, Takasaki Line, Inbound/Outbound, Platform 1)
41 Cosmos Flower V1 (Shinmachi, Takasaki Line, Inbound/Outbound, Platforms 1/3)
42 Morning Calm (Saitama-Shintoshin/Hasuda, Tohoku Line, Ueno-bound) | Beautiful Hill (Saitama-Shintoshin/Hasuda, Tohoku Line, Kuroiso-bound)
43 Syncopation (Higashi-Omiya, Tohoku Line, Kuroiso-bound, Platform 1) | Melody (Higashi-Omiya, Tohoku Line, Ueno-bound, Platform 2)
44 mellow me (Okamoto, Tohoku Line, Kuroiso-bound, Platforms 3/4) | Melody (Okamoto, Tohoku Line, Ueno-bound, Platforms 1/2)
45 sunrise (Hoshakuji, Tohoku Line, Kuroiso-bound, Platform 1) | dance on (Hoshakuji, Tohoku Line, Ueno-bound, Platforms 2/3)
46 Syncopation (Ujiie, Tohoku Line, Ueno-bound, Platform 1) | sunny islans (Ujiie, Tohoku Line, Kuroiso-bound, Platforms 2/3)
47 Distant Blue Sky (Tsudayama/Kuji/Shukugawara/Nakanoshima/Inadazutsumi, Nambu Line, Fuchuhommachi-bound) | Holiday V1 (Tsudayama/Kuji/Shukugawara/Nakanoshima/Inadazutsumi, Nambu Line, Kawasaki-bound)
48 Spring Waiting Wind (Yanokuchi/Inagi-Naganuma/Minami-Tama/Bubaigawara, Nambu Line, Kawasaki-bound)
49 twilight (Fuchuhommachi, Nambu Line, Kawasaki-bound, Platform 1) | Below the Starry Sky (Fuchuhommachi, Nambu Line, Tachikawa-bound, Platform 4)
50 cappuccino (Nishi-Tachikawa/Higashi-Nakagami/Nakagami/Ushihama/Hamura/Ozaku/Higashi-Ome/Ome, Ome Line, Outbound, Platform 1) | Morning Calm (Nishi-Tachikawa/Higashi-Nakagami/Nakagami/Ushihama/Hamura/Ozaku/Higashi-Ome/Ome, Ome Line, Inbound, Platform 2)
51 Azamino V1 (Akishima, Ome Line, Outbound, Platform 1) | Susuki Plateau (Akishima, Ome Line, Inbound, Platform 2)
52 Fresh Snow (Fussa, Ome Line, Platforms 1/2)
53 sunny islands (Kabe, Ome Line, Outbound, Platform 1) | Babbling Stream V1 (Kabe, Ome Line, Inbound, Platform 2)
54 Distant Blue Sky (Aihara, Yokohama Line, Inbound, Platform 1) | Spring Waiting Wind (Aihara, Yokohama Line, Outbound, Platform 2)
55 Morning Calm (Tsurumi, Tsurumi Line, Platforms 3/4)
56 Holiday V2 (Totsuka, Yokosuka Line, Inbound/Outbound, Platforms 1/4)
57 Azamino V1 (Kamakura, Yokosuka Line, Kurihama-bound, Platform 1) | Waking of the Trees V1 (Kamakura, Yokosuka Line, Tokyo-bound, Platform 2)
58 see you again (Iwatenumakunai/Ninohe/Hachinohe, Tohoku Shinkansen, Tokyo-bound) | Along With the Wind V2 (Iwatenumakunai/Ninohe/Hachinohe, Tohoku Shinkansen, Hachinohe-bound/Outbound)
59 Cosmos Flower V1 (Tochigi, Ryomo Line, Inbound/Outbound, Platforms 1/2/3)
60 Distant Blue Sky V2 (Sano, Ryomo Line, Inbound/Outbound, Platforms 1/2/3)
61 Waking of the Trees V2 (Kiryu, Ryomo Line, Inbound/Outbound, Platforms 2/3/4)
62 New Season (Isesaki, Ryomo Line, Inbound/Outbound, Platforms 1/2/3)
63 Azamino V1 (Funabashi/Tsudanuma/Inage, Sobu Line Rapid, Tokyo-bound) | Holiday V2 (Funabashi/Tsudanuma/Inage, Sobu Line Rapid, Chiba-bound)
64 The Snow Thaws Soon (Yachimata, Sobu Main Line, Tokyo-bound, Platform 1)
65 cappuccino (Abiko, Narita Line, Narita-bound, Platform 2) | Susuki Plateau V2 (Abiko, Narita Line, Narita-bound, Platform 4)
66 sunrise (Abiko, Joban Line, Mito-bound, Platform 2) | Flowers and the Sky (Abiko, Joban Line, Ueno-bound, Platform 4)
67 With Light and Wind (Abiko, Joban Line Local, Toride-bound, Platform 6) | Kurumi Playing (Abiko, Joban Line Local, Matsudo-bound, Platform 7) | twilight (Abiko, Joban Line Local, Matsudo-bound, Platform 8)
68 Babbling Stream V1 (Higashi-Abiko, Narita Line, Abiko-bound, Platform 2) | Holiday V1 (Higashi-Abiko, Narita Line, Narita-bound, Platform 1)
69 Springboks (Honda, Sotobo Line, Tokyo-bound, Platform 3) | Way of the South Wind (Honda, Sotobo Line, Katsuura-bound, Platform 1)
70 Susuki Plateau (Toke/Oami, Sotobo Line, Tokyo-bound/Katsuura-bound) | Springboks (Toke/Oami, Sotobo Line, Katsuura-bound/Tokyo-bound)
71 airly (Mobara, Sotobo Line, Tokyo-bound, Platforms 1/2) | Echo of the Bell (Mobaru, Sotobo Line, Katsuura-bound, 3/Platform 4)
72 Morning Calm (Sodegaura, Uchibo Line, Tokyo-bound, Platform 2) | Beautiful Hill (Sodegaura, Uchibo Line, Tateyama-bound, Platform 1)
73 SHINJUKU STATION
74 SHINJUKU STATION Suite
 

 

Notes

music by Takahito Sakurai

M08 is an arrangement of the opening from TV Anime 'Astro Boy', originally composed by Tatsuo Takai.

M01 is from the Shonan-Shinjuku line.
M01, 11~12, and 34 are from the Saikyo Line.
M02 is from the Narita Express line.
M03, 16~17, and 19~24 are from the Chuo Main Line.
M04~5 are from the Chuo Line Rapid.
M06 and 15 are from the Chuo-Sobu Line.
M07~9 and 13~14 are from the Yamanote Line.
M10, 32, and 66~67 are from the Joban line.
M11~12 are from the Rinkai Line.
M18 and 47~49 are from the Nambu Line.
M25 is from the Koumi Line.
M26~31 and 33 are from the Musashino Line.
M35 is from the Kawagoe Line.
M36~41 are from the Takasaki Line.
M42~46 are from the Tohoku Line.
M50~53 are from the Ome Line.
M54 is from the Yokohama Line.
M55 is from the Tsurumi Line.
M56~57 are from the Yokosuka Line.
M58 is from the Tohoku Shinkansen Line.
M59~62 are from the Ryomo Line.
M63 is from the Sobu Line Rapid.
M64 is from the Sobu Main Line.
M65 and 68 are from the Narita Line.
M69~71 are from the Sotobo Line.
M72 is from the Uchibo Line.

Album Stats

Contained in 0 collections
Contained in 0 wish lists
Category
Animation
Platforms represented
Series

Covers


Related Albums



Added
Feb 4, 2021 06:29 PM
Edited
Jun 20, 2022 05:05 AM
Page traffic
2315 visitors
0 freedb
Page built in
0.03 seconds