|
Discuss | Edit
VICTORIA 3
Credits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composed by | Håkan Glänte |
| Performed by | Håkan Glänte, Audinity, The Sofia Session Orchestra |
| Conductor | Peter Pejtsik, George Strezov |
| Soprano | Anna Jobrant, Ann Kjellson |
| Countertenor | Daniel Carlsson |
| Alto | Amanda Flodin |
| Tenor | Leif Aruhn Solén, Mikael Englund |
| Bass | Karl Peter Eriksson, Arvid Eriksson |
| Written by | Yannick Süß, Robin Birner |
| Produced by | Audinity, Matthias Adloff |
| A-Side | |||
| 01 | Rule the World | 5:35 | |
| 02 | Asset Gathering | 5:12 | |
| 03 | Glory to the Queen | 6:00 | |
| 04 | Death March | 4:57 | |
| Side length 21:44 | |||
| B-Side | |||
| 05 | British Soil | 6:07 | |
| 06 | Remembering Prince Albert | 4:25 | |
| 07 | Adagio For Four Strings | 4:18 | |
| 08 | At The Country Manor | 2:16 | |
| A-Side | |||
| 01 | England 1850 | 4:20 | |
| 02 | Moonlight Waltz | 3:18 | |
| 03 | A Prospering Country | 3:07 | |
| 04 | To Build A Factory | 2:57 | |
| 05 | Benedicte | 4:11 | |
| 06 | Tea Time | 2:50 | |
| Side length 20:43 | |||
| B-Side | |||
| 07 | Sunsrise Over London | 4:52 | |
| 08 | Over The Calm Ocean | 3:22 | |
| 09 | The Queen Is Actually Amused | 1:03 | |
| 10 | Our New Residence | 3:06 | |
| 11 | Quite Noble Festivities | 2:16 | |
| 12 | Sunset Over Windsor Castle | 5:03 | |

Contained in 1 collections
Contained in 0 wish lists
Category
Platforms represented
Added
Edited
Page traffic
Page built in