|
Discuss | Edit
UMIZARU EVOLUTION TV ORIGINAL SOUNDTRACK「海猿」TV ORIGINAL SOUNDTRACK
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | Naoki Sato |
| Composer | B'z |
| Music Production | Kozo Araki |
| Recorded by | Mikio Obata |
| Mixed by | Mikio Obata |
| Engineering Assisted by | Hideyo Murayama |
| Recorded at | SOUND INN |
| Mixed at | SOUND INN |
| Mastered by | Masahiro Shimada (BIRDMAN MASTERING) |
| Mastered at | BIRDMAN MASTERING ROOM |
| Piano | Nobuo Kurata |
| Acoustic Guitar | Koichiro Tashiro |
| Gut Guitar | Koichiro Tashiro |
| Saz | Koichiro Tashiro |
| Flute | Hideyo Takakuwa |
| Oboe | Satoshi Shoji |
| Clarinet | Masashi Togame |
| Trumpet | Koji Nishimura, Masahiko Sugasaka, Sho Okumura |
| Trombone | Masanori Hirohara, Koichiro Yamamoto, Ryota Fujii |
| Horn | Takato Saijo, Hirofumi Wada, Ryosuke Tomono, Takanori Takahashi |
| Conductor | Koji Haishima |
| Strings | Masatsugu Shinozaki Strings |
| Art Direction | Be Planning |
| Design | 三浦徹弥 (Be Planning) |
| Coordinated by | Akira Watanabe (Fuji Pacific Music Publishing), Keita Enomoto (J-DISC Being) |
| Special Thanks | Hirotsugu Usui (Fuji Television Network, Inc.) |
| Executive Producer | Ichiro Asatsuma (Fuji Pacific Music Publishing), KANONJI |
| Co-executive Producer | Yuko Kuwana (Fuji Pacific Music Publishing), Ryo Watabe (ZET) |
| 01 | Courage | 3:39 | |
| 02 | Truth | 1:56 | |
| 03 | Billow | 2:20 | |
| 04 | Holy Cow | 2:00 | |
| 05 | Days | 2:28 | |
| 06 | Reverie | 3:36 | |
| 07 | Maelstorm | 3:14 | |
| 08 | Courage ~strings ver.~ | 3:52 | |
| 09 | Past Serenade | 2:55 | |
| 10 | Spirit | 2:01 | |
| 11 | Sentiment | 2:53 | |
| 12 | Caritas | 3:19 | |
| 13 | Hot Dog Rock | 1:52 | |
| 14 | Cold Resaca | 3:41 | |
| 15 | Truth ~Guitar ver.~ | 2:10 | |
| 16 | Courage ~Piano ver.~ | 4:40 | |
| 17 | Ocean ~Inst.ver.~ | 2:46 | |

Contained in 1 collections
Contained in 0 wish lists
Category
Products represented
Platforms represented
Front (small) |
Case Back |
Case Front |
Disc |
Added
Edited
Page traffic
Page built in