|
Discuss (1) | Edit
segaGT2002 ORIGINAL SOUNDTRACKsegaGT2002サウンドトラック
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Producer | Rikiya Nakagawa (WOW ENTERTAINMENT) |
| Game Director | Kenichi Imaeda (WOW ENTERTAINMENT) |
| Sound Produce | Masanori Takeuchi (WOW ENTERTAINMENT), T's Music |
| Sound A&R | Tetsuya Kawauchi (WOW ENTERTAINMENT) |
| Mastering Engineer | Wataru Sato (TRC) |
| Mastering Studio | TRC NORTH |
| A&R | Takahiro Ishikawa (ULFRecords) |
| Artwork | Shigenari Douzono (duplex inc.) |
| Design | Shigenari Douzono (duplex inc.) |
| Special Thanks | Kazuo Koizumi (wavemaster), Noriko Yamada (WOW ENTERTAINMENT), Masayasu Ishikawa |
| 01 | Feel Your Heartbeat | 2:23 | |
| 02 | Down to Corner "segaGT 2002 Main Theme" | 4:13 | |
| 03 | Maned Beast | 4:55 | |
| 04 | Shading Corner | 4:52 | |
| 05 | Heroic Tapestry | 4:59 | |
| 06 | Melting Grid | 4:59 | |
| 07 | 70's Racing "Passion" | 4:58 | |
| 08 | 80's Racing "Evolution" | 4:58 | |
| 09 | 90's Racing "Thrill" | 4:58 | |
| 10 | The Smell of Dream ~Oil Sachet~ | 2:16 | |
| 11 | Stable Pulse | 2:42 | |
| 12 | Horizon | 1:52 | |
| 13 | Spiritual Uplift | 1:51 | |
| 14 | Beat of Emotion | 2:33 | |
| 15 | Thinking Around | 2:04 | |
| 16 | Round And Round | 1:42 | |
| 17 | Break Time | 2:03 | |
| 18 | Start Your Engines | 0:12 | |
| 19 | Part On | 0:12 | |
| 20 | Open Your Eyes | 0:13 | |
| 21 | Final Corner | 1:56 | |
| 22 | Congratulations! | 2:02 | |
| 23 | Checker Flag | 0:07 | |
| 24 | Legendary Course | 1:03 | |
| 25 | Dawn Purple | 3:08 | |

Contained in 12 collections
Contained in 3 wish lists
Category
Platforms represented
Front |
Back |
Booklet Front & Back |
Case Back |
Case Front |
Disc |
Added
Edited
Page traffic
Page built in