|
Discuss (45) | Edit
Rom Cassette Disc In SUNSOFT
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer | Naoki Kodaka, Hiroaki Koi*, Chuji Kinoshita, Spock*, Nobuyuki Hara*, Masashi Kageyama* |
| Sound Programmer | Akito Takeuchi*, Naohisa Morota, Ryu*, Nobuyuki Hara, Shinichi Seya, Mabochan* |
| Arranger | Atomic Wave |
| Producer | Nobuhiro Yoshikawa |
| Director | Shun Arita |
| Sub Director | Yohei Ito |
| Management | Tomonori Kudo |
| Writer | Kazeno Iona, Shun Arita |
| Designer | Destell |
| Mastering Engineer | Aurtas |
| Promoter | Kohei Kadonaga |
| Special Thanks | Naoki Kodaka, Tomomi Sakai, Yoshiaki Iwata, Yukiko Hara |
| Liner Notes | Naoki Kodaka |
| 01 | Main | 0:33 | |
| 02 | Clear | 0:04 | |
| 03 | Invincible / Miss | 0:28 | |
| 04 | Title | 0:13 | |
| 05 | Easy | 0:51 | |
| 06 | Normal | 0:52 | |
| 07 | Difficult | 0:28 | |
| 08 | Clear 1 / Clear 2 | 0:08 | |
| 09 | Game Over | 0:13 | |
| 10 | Title | 0:09 | |
| 11 | Main | 0:42 | |
| 12 | Bonus | 0:30 | |
| 13 | Ascension | 0:06 | |
| 14 | Title (Ending) | 0:10 | |
| 15 | Stage Start / Main (Aboveground) | 1:02 | |
| 16 | Main (Cave) | 0:46 | |
| 17 | Main (Ruins) | 0:43 | |
| 18 | Item Obtained / Pause | 0:04 | |
| 19 | Miss / Game Over | 0:08 | |
| 20 | Title | 0:09 | |
| 21 | A Big Journey Starts Small / Main 1 | 0:52 | |
| 22 | Main 2 | 0:34 | |
| 23 | Byway | 0:21 | |
| 24 | Break Through the Checkpoint! | 0:30 | |
| 25 | Otami Appears | 0:34 | |
| 26 | I Am Santa | 0:28 | |
| 27 | Stone Ruins | 0:39 | |
| 28 | Invincible (Omusubi Kororin) | 0:08 | |
| 29 | Clear | 0:04 | |
| 30 | Ending | 0:06 | |
| 31 | Miss / Game Over | 0:04 | |
| 32 | Title | 1:27 | |
| 33 | Start / Main (Aboveground) | 1:25 | |
| 34 | Main (Underground) | 0:34 | |
| 35 | Main (Tower, Castle) | 1:13 | |
| 36 | Item Room | 0:21 | |
| 37 | Boss Battle | 0:21 | |
| 38 | Stage Clear | 0:05 | |
| 39 | Ending | 0:24 | |
| 40 | Game Over | 0:06 | |
| 41 | Speech / Ah, There Are Tears in Life | 1:23 | |
| 42 | Opening | 0:30 | |
| 43 | Map Screen | 0:23 | |
| 44 | Main (Suke, Kaku) | 0:34 | |
| 45 | Main (Hachibee, Matahei) | 0:34 | |
| 46 | Main (Kazaguruma no Yashichi, Kagero Ogin) | 0:23 | |
| 47 | Private House / Drunken Mood / Spirits and Otami Come | 1:09 | |
| 48 | Case Closed | 0:57 | |
| 49 | Miss / What a Pity, Lord Kimon / Game Over | 0:12 | |
| 50 | Title ~ Staff Roll | 1:24 | |
| 51 | Main 1 | 0:48 | |
| 52 | Main 2 | 1:08 | |
| 53 | Main 3 | 0:55 | |
| 54 | Clear | 0:56 | |
| 55 | Title ~ Opening | 1:54 | |
| 56 | Area 1 | 1:17 | |
| 57 | House, Snow Bunny / Okojo Appears / Encounter with Rask / It's Usagu! / Hello Mr. Animal | 0:52 | |
| 58 | Cal Appears | 0:53 | |
| 59 | Area 2 | 1:34 | |
| 60 | Audience with King Dotella / Village Chief Appears / Sister, Restored with Strawberries | 1:15 | |
| 61 | Cal's Reed Flute | 0:06 | |
| 62 | Area 3~4 | 1:21 | |
| 63 | Bottom of the Well / Cler the Squirrel | 0:23 | |
| 64 | Area 5: Geroger Stronghold / Area 5: Stronghold Interior | 1:34 | |
| 65 | Jail / Armadillo Room | 0:22 | |
| 66 | Geroger Appears | 0:30 | |
| 67 | Ending | 2:24 | |
| 68 | Marriage with the Princess END | 0:23 | |
| 69 | Marriage with the Frog Princess END | 0:23 | |
| 70 | Area 1 | 1:19 | |
| 71 | Area 2 | 0:40 | |
| 72 | Area 3 | 0:48 | |
| 73 | Area 4 | 0:42 | |
| 74 | Area 5 | 1:23 | |
| 75 | Area 6 | 0:59 | |
| 76 | Area 7 & Last Boss | 0:55 | |
| 77 | Area 8 | 0:20 | |
| 78 | Boss Battle 1 / Boss Battle 2 / Boss Defeated! | 0:48 | |
| 79 | Ending | 1:38 | |
| 80 | Continue | 0:06 | |
| 81 | Title | 0:44 | |
| 82 | Welcome to the Indian World / Maharaja / Maharaja's Castle | 1:55 | |
| 83 | White Elephant / Hermit / Weapon Shop / General Store / Run-Down Inn / Encounter with Shiva | 2:54 | |
| 84 | Jingle / Battle / Victory! / Defeat | 2:12 | |
| 85 | Monkey Palace / Monkey King Returns | 0:56 | |
| 86 | Asura Tower / Tower of Monsters / Strong Enemy, Appearing | 1:21 | |
| 87 | Lanka Island / Decisive Battle Premonition / Ravana Castle / Decisive Battle! Ravana | 1:58 | |
| 88 | Reunion with the Princess | 0:30 | |
| 89 | Epilogue | 0:36 | |
| 90 | Staff Roll | 0:29 | |
| 91 | Title ~ Prologue | 1:26 | |
| 92 | Opening | 0:39 | |
| 93 | Stage 1 | 0:57 | |
| 94 | Stage 2, 5 | 1:15 | |
| 95 | Stage 3 | 1:11 | |
| 96 | Stage 4 | 1:28 | |
| 97 | Boss Battle | 0:45 | |
| 98 | Ending / Staff Roll | 1:28 | |
| 99 | Miss / Game Over | 0:51 | |
| 01 | Title | 1:26 | |
| 02 | Opening | 1:09 | |
| 03 | Stage 1, Final Stage | 1:04 | |
| 04 | Stage 2 | 3:33 | |
| 05 | Stage 3 | 1:12 | |
| 06 | Stage 4 | 1:06 | |
| 07 | Boss Battle | 0:50 | |
| 08 | Stage Clear | 0:06 | |
| 09 | Ending | 1:23 | |
| 10 | Game Over | 0:08 | |
| 11 | Title | 0:59 | |
| 12 | Mode Select | 0:40 | |
| 13 | Play Ball / Play | 0:59 | |
| 14 | Tense Mood | 0:30 | |
| 15 | Dominant Mood | 0:53 | |
| 16 | Offense and Defense Alternating | 0:05 | |
| 17 | Home Run | 0:07 | |
| 18 | Game Set | 0:08 | |
| 19 | Match Results | 0:42 | |
| 20 | Home Run Contest | 0:53 | |
| 21 | Title | 0:34 | |
| 22 | Opening | 0:53 | |
| 23 | Stage 1 | 1:06 | |
| 24 | Stage 2 | 0:59 | |
| 25 | Stage 3 | 0:56 | |
| 26 | Stage 4 | 0:53 | |
| 27 | Stage 5 | 1:25 | |
| 28 | Boss Battle | 0:54 | |
| 29 | Stage Clear | 0:06 | |
| 30 | Item Shop | 0:56 | |
| 31 | Ending | 1:29 | |
| 32 | Miss | 0:07 | |
| 33 | Hebereke | 0:55 | |
| 34 | Hebe Adventure | 1:06 | |
| 35 | Cold Hebe | 1:01 | |
| 36 | Under Hebe | 1:02 | |
| 37 | Hebe Sky | 1:06 | |
| 38 | Parallel Hebe | 0:26 | |
| 39 | Decisive Battle | 0:33 | |
| 40 | Cat Brothers | 0:35 | |
| 41 | Unyon-araaru | 0:35 | |
| 42 | Hehenda- | 0:11 | |
| 43 | Glorious Hebe | 0:57 | |
| 44 | Continue | 0:38 | |
| 45 | Degyuppi | 0:10 | |
| 46 | Stage 1, 4 First Half | 1:19 | |
| 47 | Stage 1, 4 Latter Half | 0:23 | |
| 48 | Stage 2, 6 First Half | 0:53 | |
| 49 | Stage 2, 6 Latter Half | 0:35 | |
| 50 | Stage 3, 5 First Half | 1:02 | |
| 51 | Stage 3, 5 Latter Half | 0:45 | |
| 52 | Boss Battle | 0:32 | |
| 53 | Stage Clear | 0:05 | |
| 54 | Last Battle | 0:44 | |
| 55 | Ending | 1:10 | |
| 56 | Game Over | 0:06 | |
| 57 | Title | 0:28 | |
| 58 | Opening | 0:36 | |
| 59 | Stage 1, 6 | 1:19 | |
| 60 | Stage 1 Airship Appears | 0:20 | |
| 61 | Stage 2-1, 5-1 | 1:00 | |
| 62 | Stage 2-2, 5-2 | 0:47 | |
| 63 | Stage 3 | 0:40 | |
| 64 | Stage 4 | 1:03 | |
| 65 | Stage 7 | 0:48 | |
| 66 | Boss Appears | 0:04 | |
| 67 | Boss Battle | 0:30 | |
| 68 | Stage Clear | 0:05 | |
| 69 | Ending | 1:47 | |
| 70 | Game Over | 0:06 | |
| 71 | Opening (GOODMORNING) | 1:20 | |
| 72 | Map (NO LIMITS) | 0:38 | |
| 73 | Stage 1 (HAPPY BIRTHDAY) | 1:08 | |
| 74 | Stage 2 (GOOD WEATHER) | 1:01 | |
| 75 | Stage 3 Underground Stage (PARADOX) | 0:25 | |
| 76 | Stage 3 Aboveground Stage (SLOW ILLUSION) | 1:00 | |
| 77 | Stage 4 (PARADIGM) | 1:20 | |
| 78 | Stage 5 (LION HEART) | 1:11 | |
| 79 | Stage 6 Ruins Interior (CADBURY) | 1:47 | |
| 80 | Stage 6 Ruins Exterior (INNOCENT) | 0:42 | |
| 81 | Boss (APORIA) | 0:53 | |
| 82 | Boss Serious Mode (IDENTITY BELIEVER) | 0:42 | |
| 83 | Normal End (SIESTA) | 0:45 | |
| 84 | Secret Item Stage (JUST FRIENDS) | 1:55 | |
| 85 | Stage 7 (SOPHIA) | 1:11 | |
| 86 | Last Battle Part1 (EVIDENCE OF MY LIFE) | 0:28 | |
| 87 | Last Battle Part2 (LONG TOMORROW) | 1:08 | |
| 88 | True End (GOOD NIGHT) | 1:41 | |
| 89 | Unused Music (STRANGE MEMORIES OF DEATH) | 1:17 | |
| 01 | The Wing of Madoola (MUSIC BY ATOMIC WAVE, Tape Sound Source) | 8:18 | |
| 02 | Dead Zone (MUSIC BY ATOMIC WAVE, Tape Sound Source) | 6:57 | |

Contained in 32 collections
Contained in 9 wish lists
Category
Products represented
Platforms represented
Front |
Back & Obi |
Booklet Front & Back |
Disc 1 |
Disc 2 |
Disc 3 |
Added
Edited
Page traffic
Page built in