|
Discuss (3) | Edit | Feed
That's Atari Music Vol.II -G.S.M. ATARI GAMES 2-ザッツ・アタリミュージック VOL.II -G.S.M. ATARI GAMES 2-
Credits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer | Hal Canon, Earl Vickers, Brad Fuller, Don Diekneite |
| 01 | SUPER SPRINT - SELECT | 0:17 | |
| 02 | SUPER SPRINT - GOAL1 | 0:23 | |
| 03 | SUPER SPRINT - NEXT STAGE | 0:39 | |
| 04 | SUPER SPRINT - GOAL2 | 1:18 | |
| 05 | SUPER SPRINT - TUNE UP1 | 0:04 | |
| 06 | SUPER SPRINT - GOAL3 | 0:48 | |
| 07 | SUPER SPRINT - GOAL4 | 0:35 | |
| 08 | SUPER SPRINT - TUNE UP2 | 0:04 | |
| 09 | SUPER SPRINT - GOAL5 | 0:13 | |
| 10 | SUPER SPRINT - GOAL6 | 0:31 | |
| 11 | SUPER SPRINT - TUNE UP3 | 0:04 | |
| 12 | SUPER SPRINT - GOAL7 | 0:38 | |
| 13 | SUPER SPRINT - GOAL8 | 0:48 | |
| 14 | GAUNTLET/GAUNTLET II - GAUNTLET | 1:22 | |
| 15 | GAUNTLET/GAUNTLET II - GAUNTLET II | 1:24 | |
| 16 | GAUNTLET/GAUNTLET II - JINGLE COLLECTION | 0:53 | |
| 17 | GAUNTLET/GAUNTLET II - VOICE COLLECTION | 8:14 | |
| 18 | PAPER BOY - SELECT | 0:23 | |
| 19 | PAPER BOY - MAIN THEME | 2:15 | |
| 20 | PAPER BOY - BONUS STAGE | 0:39 | |
| 21 | PAPER BOY - CLEAR | 0:15 | |
| 22 | PAPER BOY - BRIDGE1 | 0:04 | |
| 23 | PAPER BOY - BRIDGE2 | 0:07 | |
| 24 | PAPER BOY - BRIDGE3 | 0:10 | |
| 25 | PAPER BOY - BRIDGE4 | 0:07 | |
| 26 | PAPER BOY - GAME OVER | 0:05 | |
| 27 | PAPER BOY - NAME ENTRY | 0:32 | |
| 28 | PAPER BOY - JINGLE COLLECTION | 0:20 | |
| 29 | PAPER BOY - VOICE COLLECTION | 3:50 | |
| 30 | ROAD BLASTERS - SELECT | 0:27 | |
| 31 | ROAD BLASTERS - GOAL1 | 0:46 | |
| 32 | ROAD BLASTERS - GOAL2 | 0:43 | |
| 33 | ROAD BLASTERS - GOAL3 | 0:47 | |
| 34 | ROAD BLASTERS - CONTINUE | 0:57 | |
| 35 | ROAD BLASTERS - GOAL4 | 1:56 | |
| 36 | ROAD BLASTERS - NAME ENTRY | 0:50 | |
| 37 | ROAD BLASTERS - GAME OVER | 0:32 | |
| 38 | ROAD BLASTERS - VOICE COLLECTION | 2:24 | |
| 39 | S.T.U.N. RUNNER - ATRCT | 0:14 | |
| 40 | S.T.U.N. RUNNER - AS | 0:16 | |
| 41 | S.T.U.N. RUNNER - MAP | 0:12 | |
| 42 | S.T.U.N. RUNNER - STBEG | 0:26 | |
| 43 | S.T.U.N. RUNNER - SUBFAN | 0:06 | |
| 44 | S.T.U.N. RUNNER - WARP | 0:06 | |
| 45 | S.T.U.N. RUNNER - WAIT | 0:14 | |
| 46 | S.T.U.N. RUNNER - TUBEG | 0:15 | |
| 47 | S.T.U.N. RUNNER - TUB | 0:22 | |
| 48 | S.T.U.N. RUNNER - VICTORY | 0:19 | |
| 49 | S.T.U.N. RUNNER - CHAMP | 0:20 | |
| 50 | S.T.U.N. RUNNER - HI SCORE | 1:40 | |
| 51 | S.T.U.N. RUNNER - VOICE COLLECTION | 1:58 | |
| 52 | 720° - SELECT | 0:41 | |
| 53 | 720° - BGM1 | 1:35 | |
| 54 | 720° - BGM2 | 1:06 | |
| 55 | 720° - BGM3 | 0:38 | |
| 56 | 720° - BGM4 | 1:13 | |
| 57 | 720° - BGM5 | 0:44 | |
| 58 | 720° - BGM6 | 1:01 | |
| 59 | 720° - BGM7 | 0:35 | |
| 60 | 720° - BGM8 | 0:32 | |
| 61 | 720° - BGM9 | 0:49 | |
| 62 | 720° - BGM10 | 0:26 | |
| 63 | 720° - BGM11 | 0:50 | |
| 64 | 720° - BGM12 | 0:29 | |
| 65 | 720° - BGM13 | 0:59 | |
| 66 | 720° - VOICE COLLECTION | 2:31 | |
| 67 | SUPER SPRINT - S.E. Collection | 1:49 | |
| 68 | GAUNTLET/GAUNTLET II - S.E. Collection | 3:21 | |
| 69 | PAPER BOY - S.E. Collection | 1:40 | |
| 70 | ROAD BLASTERS - S.E. Collection | 3:13 | |
| 71 | S.T.U.N. RUNNER - S.E. Collection | 3:24 | |
| 72 | 720° - S.E. Collection | 2:06 | |
Contained in 6 collections
Contained in 0 wish lists
Category
Platforms represented
Added
Edited
Page traffic
Page built in