|
Discuss (14) | Edit | Feed
V'BALLV'ボール
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performer | A-mi, Mitsuru Kanekuni |
| Composer | Kazunaka Yamane (M&M) |
| Lyricist | Yoshihiko Ando |
| Recording Engineer | Masahiro Miyazawa, Tsuyoshi Kaizawa |
| Recording Studio | Avic Studio, SOUND ATELIER STUDIO |
| Mixing Engineer | Masahiro Miyazawa |
| 01 | V'Ball (Title Back) | 4:01 | |
| 02 | First Wave (Daytona Theme) | 4:21 | |
| 03 | Twilight Game (New York Theme) | 3:37 | |
| 04 | Sea Breeze Hero (Chicago Theme) -Female Vocal Version- | 4:07 | |
| 05 | $1,000,000 Night (Las Vegas Theme) | 4:20 | |
| 06 | SeaSide Walker (L.A. Theme) | 4:12 | |
| 07 | Beyond the Sky (Hawaii World Cup Theme) | 6:05 | |
| 08 | Iron Wing (Aircraft Carrier Theme) | 4:11 | |
| 09 | Big Red Attack (U.S.S.R. Match Theme) | 3:45 | |
| 10 | Winner's Theme (Championship Scene) | 4:44 | |

Contained in 13 collections
Contained in 8 wish lists
Category
Products represented
Platforms represented
Front |
Back |
Booklet Front & Back |
Disc |
Added
Edited
Page traffic
Page built in