|
Discuss | Edit
Day of Infamy Original Soundtrack
Credits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer | Rich Douglas |
| 01 | Menu Overture 1 | 1:38 | |
| 02 | Game Start | 0:23 | |
| 03 | Counter Attack Inbound | 0:33 | |
| 04 | Remnants of Battle | 0:38 | |
| 05 | Attacking Team A | 0:26 | |
| 06 | Team and Kit Selection | 0:54 | |
| 07 | Marching On | 0:22 | |
| 08 | Defending Team A | 0:28 | |
| 09 | Menu Overture 2 | 2:07 | |
| 10 | Last Man Standing A | 0:30 | |
| 11 | Allies Victory | 0:28 | |
| 12 | Defending Team B | 0:27 | |
| 13 | Enemy Sighted | 0:29 | |
| 14 | Commonwealth Victory | 0:14 | |
| 15 | Gameplay Trailer 1 | 1:28 | |
| 16 | Defending Team C | 0:26 | |
| 17 | Machine Gun Nests | 0:29 | |
| 18 | Last Man Standing B | 0:35 | |
| 19 | Commonwealth Defeat | 0:19 | |
| 20 | Menu Overture 3 | 2:08 | |
| 21 | Allies Defeat | 0:37 | |
| 22 | Attacking Team B | 0:24 | |
| 23 | Gameplay Trailer 2 | 0:52 | |
| 24 | Searching the Bunker | 0:40 | |
| 25 | Pushing Forward | 0:15 | |
| 26 | Axis Victory | 0:29 | |
| 27 | Attacking Team C | 0:17 | |
| 28 | Last Man Standing C | 0:28 | |
| 29 | Axis Defeat | 0:39 | |
| 30 | Gameplay Trailer 3 | 1:13 | |
| 31 | Commonwealth Victory (alternate) | 0:14 | |
| 32 | Commonwealth Defeat (alternate) | 0:22 | |
| 33 | Pushing Forward (alternate 1) | 0:34 | |
| 34 | Commonwealth Victory (alternate) | 0:12 | |
| 35 | Commonwealth Defeat (alternate) | 0:23 | |
| 36 | Enemy Sighted (alternate) | 0:41 | |
| 37 | Menu Overture 3 (alternate) | 2:08 | |
| 38 | Menu Overture 2 (alternate) | 2:20 | |
| 39 | Pushing Forward (alternate 2) | 0:34 | |
Contained in 3 collections
Contained in 0 wish lists
Category
Products represented
Platforms represented
Added
Edited
Page traffic
Page built in