VGMdb
Discuss | Edit

The Quiz Animation Special CD VOL.1

ナナマル サンバツ スペシャルCD VOL.1
Nanamaru Sanbatsu Special CD VOL.1
Fastest Finger First Special CD VOL.1
7O3X Special CD VOL.1
Catalog Number BSZD-08181-2~4
Barcode 4988101196012
Release Date Sep 13, 2017
Publish Format Commercial, Enclosure
Release Price 7592 JPY (Package Price)
Media Format 3 CD
Classification Talk
PublisherTOEI VIDEO COMPANY / /
DistributorTOEI COMPANY, LTD. / /


Tracklist

Disc 1 [BSZD-08181-2]

01 Gakuto Sasajima ~ Start 0:20
02 Gakuto Sasajima 001-002 0:36
03 Gakuto Sasajima 003-004 0:34
04 Gakuto Sasajima 005-006 0:38
05 Gakuto Sasajima 007-008 0:38
06 Gakuto Sasajima 009-010 0:36
07 Gakuto Sasajima 011-012 0:37
08 Gakuto Sasajima 013-014 0:39
09 Gakuto Sasajima 015-016 0:40
10 Gakuto Sasajima 017-018 0:38
11 Gakuto Sasajima 019-020 0:36
12 Gakuto Sasajima 021-022 0:37
13 Gakuto Sasajima 034-036 0:37
14 Gakuto Sasajima 025-026 0:37
15 Gakuto Sasajima 040-042 0:36
16 Gakuto Sasajima 029-030 0:38
17 Gakuto Sasajima 031-032 0:39
18 Gakuto Sasajima 033-034 0:35
19 Gakuto Sasajima 035-036 0:38
20 Gakuto Sasajima 037-038 0:38
21 Gakuto Sasajima 039-040 0:34
22 Gakuto Sasajima 041-042 0:37
23 Gakuto Sasajima 043-044 0:38
24 Gakuto Sasajima 045-046 0:38
25 Gakuto Sasajima 047-048 0:37
26 Gakuto Sasajima 049-050 0:42
27 Gakuto Sasajima 051-052 0:37
28 Gakuto Sasajima 079-080 0:21
29 Gakuto Sasajima ~ End 0:25
30 Shiki Koshiyama ~ Start 0:21
31 Shiki Koshiyama 055-056 0:32
32 Shiki Koshiyama 057-058 0:36
33 Shiki Koshiyama 087-089 0:41
34 Shiki Koshiyama 090-092 0:38
35 Shiki Koshiyama 093-095 0:42
36 Shiki Koshiyama 096-098 0:42
37 Shiki Koshiyama 067-068 0:36
38 Shiki Koshiyama 069-070 0:38
39 Shiki Koshiyama 071-072 0:42
40 Shiki Koshiyama 073-074 0:39
41 Shiki Koshiyama 075-076 0:37
42 Shiki Koshiyama 077-078 0:42
43 Shiki Koshiyama 079-080 0:45
44 Shiki Koshiyama 081-082 0:39
45 Shiki Koshiyama 083-084 0:42
46 Shiki Koshiyama 086-088 0:40
47 Shiki Koshiyama 089-090 0:41
48 Shiki Koshiyama 132-134 0:40
49 Shiki Koshiyama 135-137 0:41
50 Shiki Koshiyama 138-140 0:39
51 Shiki Koshiyama 141-143 0:40
52 Shiki Koshiyama 099-100 0:39
53 Shiki Koshiyama 101-102 0:33
54 Shiki Koshiyama 150-152 0:41
55 Shiki Koshiyama 153-155 0:40
56 Shiki Koshiyama 107-108 0:37
57 Shiki Koshiyama 109-110 0:27
58 Shiki Koshiyama ~ End 0:18
59 Chisato Mikuriya ~ Start 0:10
60 Chisato Mikuriya 1 0:39
61 Chisato Mikuriya 2 0:39
62 Chisato Mikuriya 3 0:38
63 Chisato Mikuriya 170-172 0:37
64 Chisato Mikuriya 173-175 0:34
65 Chisato Mikuriya 176-178 0:39
66 Chisato Mikuriya 179-181 0:40
67 Chisato Mikuriya 182-184 0:37
68 Chisato Mikuriya 185-187 0:37
69 Chisato Mikuriya 188-190 0:38
70 Chisato Mikuriya 191-193 0:37
71 Chisato Mikuriya 194-196 0:39
72 Chisato Mikuriya 197-199 0:37
73 Chisato Mikuriya 200-202 0:37
74 Chisato Mikuriya 203-205 0:36
75 Chisato Mikuriya 15 0:41
76 Chisato Mikuriya 16 0:38
77 Chisato Mikuriya 212-214 0:40
78 Chisato Mikuriya 215-217 0:39
79 Chisato Mikuriya 218-220 0:38
80 Chisato Mikuriya 221-223 0:37
81 Chisato Mikuriya 224-226 0:36
82 Chisato Mikuriya 227-229 0:38
83 Chisato Mikuriya 230-232 0:37
84 Chisato Mikuriya 233-235 0:36
85 Chisato Mikuriya 236-238 0:37
86 Chisato Mikuriya 239-240 0:25
87 Chisato Mikuriya ~ End 0:15
Disc length 52:35
Disc 2 [BSZD-08181-3]

01 Jinko Sasajima ~ Start 0:08
02 Jinko Sasajima 241-243 0:37
03 Jinko Sasajima 244-246 0:36
04 Jinko Sasajima 247-249 0:33
05 Jinko Sasajima 250-252 0:35
06 Jinko Sasajima 253-255 0:33
07 Jinko Sasajima 256-258 0:37
08 Jinko Sasajima 259-261 0:31
09 Jinko Sasajima 262-264 0:33
10 Jinko Sasajima 265-267 0:37
11 Jinko Sasajima 268-270 0:35
12 Jinko Sasajima 271-273 0:41
13 Jinko Sasajima 274-276 0:36
14 Jinko Sasajima 277-279 0:34
15 Jinko Sasajima 280-282 0:39
16 Jinko Sasajima 283-285 0:35
17 Jinko Sasajima 286-288 0:34
18 Jinko Sasajima 289-291 0:33
19 Jinko Sasajima 292-294 0:39
20 Jinko Sasajima 295-297 0:35
21 Jinko Sasajima 298-300 0:43
22 Jinko Sasajima 301-303 0:42
23 Jinko Sasajima 304-306 0:40
24 Jinko Sasajima 307-309 0:38
25 Jinko Sasajima 310-312 0:41
26 Jinko Sasajima 313-315 0:38
27 Jinko Sasajima 316-317 0:22
28 Jinko Sasajima ~ End 0:15
29 Chiaki Sonohara ~ Start 0:20
30 Chiaki Sonohara 318-320 0:40
31 Chiaki Sonohara 321-323 0:39
32 Chiaki Sonohara 324-326 0:43
33 Chiaki Sonohara 327-329 0:40
34 Chiaki Sonohara 330-332 0:41
35 Chiaki Sonohara 333-335 0:33
36 Chiaki Sonohara 336-338 0:40
37 Chiaki Sonohara 339-341 0:39
38 Chiaki Sonohara 342-344 0:33
39 Chiaki Sonohara 345-347 0:38
40 Chiaki Sonohara 348-350 0:37
41 Chiaki Sonohara 351-353 0:41
42 Chiaki Sonohara 354-356 0:35
43 Chiaki Sonohara 357-359 0:35
44 Chiaki Sonohara 360-362 0:39
45 Chiaki Sonohara 363-365 0:37
46 Chiaki Sonohara 366-368 0:38
47 Chiaki Sonohara 369-371 0:40
48 Chiaki Sonohara 372-374 0:36
49 Chiaki Sonohara 375-377 0:37
50 Chiaki Sonohara 378-380 0:38
51 Chiaki Sonohara 381-383 0:38
52 Chiaki Sonohara 384-386 0:38
53 Chiaki Sonohara 387-389 0:34
54 Chiaki Sonohara 390 0:14
55 Chiaki Sonohara ~ End 0:18
56 Yuki Kozuki ~ Start 0:12
57 Yuki Kozuki 391-393 0:36
58 Yuki Kozuki 394-396 0:38
59 Yuki Kozuki 397-399 0:36
60 Yuki Kozuki 400-402 0:36
61 Yuki Kozuki 403-405 0:36
62 Yuki Kozuki 406-408 0:34
63 Yuki Kozuki 409-411 0:38
64 Yuki Kozuki 412-414 0:36
65 Yuki Kozuki 415-417 0:34
66 Yuki Kozuki 418-420 0:31
67 Yuki Kozuki 421-423 0:31
68 Yuki Kozuki 424-426 0:32
69 Yuki Kozuki 427-429 0:34
70 Yuki Kozuki 430-432 0:37
71 Yuki Kozuki 433-435 0:38
72 Yuki Kozuki 436-438 0:39
73 Yuki Kozuki 439-441 0:35
74 Yuki Kozuki 442-444 0:35
75 Yuki Kozuki 445-447 0:36
76 Yuki Kozuki 448-450 0:35
77 Yuki Kozuki 451-453 0:36
78 Yuki Kozuki 454-456 0:35
79 Yuki Kozuki 457-459 0:37
80 Yuki Kozuki 460-462 0:35
81 Yuki Kozuki 463 0:14
82 Yuki Kozuki ~ End 0:15
Disc length 46:52
Disc 3 [BSZD-08181-4]

01 Takumi Niina ~ Start 0:14
02 Takumi Niina 464-466 0:31
03 Takumi Niina 467-469 0:31
04 Takumi Niina 470-472 0:32
05 Takumi Niina 473-475 0:33
06 Takumi Niina 476-478 0:32
07 Takumi Niina 479-481 0:35
08 Takumi Niina 482-484 0:35
09 Takumi Niina 485-487 0:32
10 Takumi Niina 488-490 0:32
11 Takumi Niina 491-493 0:37
12 Takumi Niina 494-496 0:32
13 Takumi Niina 497-499 0:36
14 Takumi Niina 500-502 0:34
15 Takumi Niina 503-505 0:37
16 Takumi Niina 506-508 0:36
17 Takumi Niina 509-511 0:34
18 Takumi Niina 512-514 0:34
19 Takumi Niina 515-517 0:33
20 Takumi Niina 518-520 0:34
21 Takumi Niina 521-523 0:32
22 Takumi Niina 524-526 0:40
23 Takumi Niina 527-529 0:33
24 Takumi Niina 530-532 0:36
25 Takumi Niina 533-535 0:33
26 Takumi Niina 536-538 0:37
27 Takumi Niina 539-541 0:34
28 Takumi Niina 542-543 0:19
29 Takumi Niina ~ End 0:13
30 Yosuke Ashiya ~ Start 0:11
31 Yosuke Ashiya 544-546 0:39
32 Yosuke Ashiya 547-549 0:34
33 Yosuke Ashiya 550-552 0:33
34 Yosuke Ashiya 553-555 0:35
35 Yosuke Ashiya 556-558 0:34
36 Yosuke Ashiya 559-561 0:36
37 Yosuke Ashiya 562-564 0:39
38 Yosuke Ashiya 565-567 0:37
39 Yosuke Ashiya 568-570 0:41
40 Yosuke Ashiya 571-573 0:33
41 Yosuke Ashiya 574-576 0:37
42 Yosuke Ashiya 577-579 0:38
43 Yosuke Ashiya 580-582 0:37
44 Yosuke Ashiya 583-585 0:36
45 Yosuke Ashiya 586-588 0:32
46 Yosuke Ashiya 589-591 0:33
47 Yosuke Ashiya 592-594 0:35
48 Yosuke Ashiya 595-597 0:37
49 Yosuke Ashiya 598-600 0:42
50 Yosuke Ashiya 601-603 0:34
51 Yosuke Ashiya 604-606 0:35
52 Yosuke Ashiya 607-609 0:35
53 Yosuke Ashiya 610-612 0:33
54 Yosuke Ashiya 613-615 0:37
55 Yosuke Ashiya 616-618 0:35
56 Yosuke Ashiya 619-621 0:38
57 Yosuke Ashiya 622-623 0:26
58 Yosuke Ashiya ~ End 0:15
59 Kunimitsu Okura ~ Start 0:12
60 Kunimitsu Okura 624-626 0:34
61 Kunimitsu Okura 627-629 0:35
62 Kunimitsu Okura 630-632 0:42
63 Kunimitsu Okura 633-635 0:35
64 Kunimitsu Okura 636-638 0:36
65 Kunimitsu Okura 639-641 0:40
66 Kunimitsu Okura 642-644 0:38
67 Kunimitsu Okura 645-647 0:37
68 Kunimitsu Okura 648-650 0:38
69 Kunimitsu Okura 651-653 0:38
70 Kunimitsu Okura 654-656 0:38
71 Kunimitsu Okura 657-659 0:37
72 Kunimitsu Okura 660-662 0:40
73 Kunimitsu Okura 663-665 0:37
74 Kunimitsu Okura 666-668 0:37
75 Kunimitsu Okura 669-671 0:36
76 Kunimitsu Okura 672-674 0:39
77 Kunimitsu Okura 675-677 0:37
78 Kunimitsu Okura 678-680 0:37
79 Kunimitsu Okura 681-683 0:34
80 Kunimitsu Okura 684-686 0:38
81 Kunimitsu Okura 687-689 0:35
82 Kunimitsu Okura 690-692 0:38
83 Kunimitsu Okura 693-695 0:34
84 Kunimitsu Okura 696-698 0:35
85 Kunimitsu Okura 699-701 0:37
86 Kunimitsu Okura 702-703 0:28
87 Kunimitsu Okura ~ End 0:20
Disc length 49:00

  Total tracks 256   Total length 2:28:27

Notes

Contains 703 quiz questions narrated by the cast of the show.

DISC 1
Gakuto Sasajima (Takuya Sato)
Shiki Koshiyama (Shun Horie)
Chisato Mikuriya (Kaito Ishikawa)

DISC 2
Jinko Sasajima (Satsumi Matsuda)
Chiaki Sonohara (Ayane Sakura)
Yuki Kozuki (M·A·O)

DISC 3
Takumi Niina (Tatsuhisa Suzuki)
Yosuke Ashiya (Wataru Hatano)
Kunimitsu Okura (Tomoaki Maeno)


Enclosed with The Quiz Animation Vol.1 BD/DVD (BSZD-08181/DSZD-08181).

Album Stats

Contained in 0 collections
Contained in 0 wish lists
Category
Animation
Platforms represented
Series

Covers


Related Albums



Added
Jun 25, 2017 11:51 AM
Edited
Dec 29, 2023 04:46 AM
Page traffic
1849 visitors
0/0/0 freedb
Page built in
0.10 seconds