View Single Post
  #2  
Old Jul 22, 2023, 09:54 AM
isdapi isdapi is offline
Senior Member
 
Join Date: Jul 2007
Location: Spain
Posts: 280
Default

Quote:
Originally Posted by seanne View Post
@isdapi Hey isdapi, is the time for the first track correct? It differs a lot from what's printed in the booklet.
Yes, check the tracklenghts data in the log:


Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 2:01.42 | 0 | 9116
2 | 2:01.42 | 4:51.63 | 9117 | 31004
3 | 6:53.30 | 3:49.52 | 31005 | 48231
4 | 10:43.07 | 4:04.73 | 48232 | 66604
5 | 14:48.05 | 1:50.47 | 66605 | 74901
6 | 16:38.52 | 7:51.73 | 74902 | 110299
7 | 24:30.50 | 2:51.20 | 110300 | 123144
8 | 27:21.70 | 2:51.37 | 123145 | 136006
9 | 30:13.32 | 4:21.13 | 136007 | 155594
10 | 34:34.45 | 3:54.17 | 155595 | 173161
11 | 38:28.62 | 4:51.13 | 173162 | 194999
12 | 43:20.00 | 4:09.57 | 195000 | 213731
13 | 47:29.57 | 0:49.55 | 213732 | 217461


On this site, the tracklengths are the same.
Reply With Quote