View Single Post
  #13  
Old Sep 4, 2019, 12:53 AM
nstz nstz is offline
VGMdb Staff
 
Join Date: Feb 2015
Posts: 1,528
Default

Quote:
a simple program that compares the CRCs of the data information of the wav files against the CRCs contained in the log file
CUETools, which I linked above, already does this: http://cue.tools/wiki/CUETools

For reference below is what the output looks like.

The first section compares the files against the CUETools database, second part compares them against AccurateRip and the final section compares them against the log. If the CRC of the audio matches that in the log, it'll display "CRC32" under the log column. If it doesn't match it'll display the non-matching CRC from the log.
Code:
[CUETools log; Date: 04/09/2019 09:48:27; Version: 2.1.7]
[CTDB TOCID: dSe8t4gc5g6uIgnjsV715UBrOy0-] found.
Track | CTDB Status
  1   | (125/125) Accurately ripped
  2   | (125/125) Accurately ripped
  3   | (125/125) Accurately ripped
  4   | (125/125) Accurately ripped
  5   | (125/125) Accurately ripped
  6   | (125/125) Accurately ripped
  7   | (125/125) Accurately ripped
  8   | (125/125) Accurately ripped
  9   | (125/125) Accurately ripped
 10   | (125/125) Accurately ripped
 11   | (125/125) Accurately ripped
 12   | (125/125) Accurately ripped
 13   | (125/125) Accurately ripped
 14   | (125/125) Accurately ripped
 15   | (125/125) Accurately ripped
 16   | (125/125) Accurately ripped
 17   | (125/125) Accurately ripped
 18   | (125/125) Accurately ripped
 19   | (125/125) Accurately ripped
 20   | (125/125) Accurately ripped
 21   | (125/125) Accurately ripped
[AccurateRip ID: 003ce891-0395c3ad-3e11b715] found.
Track   [  CRC   |   V2   ] Status
 01     [bbdaf5dc|8b015261] (0+1/1) Accurately ripped
 02     [78576de1|65993fae] (0+1/1) Accurately ripped
 03     [d5ebd1e0|dfa5fe5d] (0+1/1) Accurately ripped
 04     [b47ffb84|22be93cf] (0+1/1) Accurately ripped
 05     [f951c9b2|f004c109] (0+1/1) Accurately ripped
 06     [52f96bc9|ab1b4a22] (0+1/1) Accurately ripped
 07     [678bfd22|690554f6] (0+1/1) Accurately ripped
 08     [3e82f232|70aa67b4] (0+1/1) Accurately ripped
 09     [6cdd88be|320815bf] (0+1/1) Accurately ripped
 10     [97446fdb|9a9624bc] (0+1/1) Accurately ripped
 11     [ec6b7dd6|a1e8bc78] (0+1/1) Accurately ripped
 12     [cda96df8|b042fbdf] (0+1/1) Accurately ripped
 13     [441ad164|b7b826b6] (0+1/1) Accurately ripped
 14     [037d035a|79913e51] (0+1/1) Accurately ripped
 15     [a328c5db|5a3797ab] (0+1/1) Accurately ripped
 16     [900da882|8eceecd3] (0+1/1) Accurately ripped
 17     [47fe555e|3fc05e7d] (0+1/1) Accurately ripped
 18     [6e56709c|833e8958] (0+1/1) Accurately ripped
 19     [e0e9f881|362c46f0] (0+1/1) Accurately ripped
 20     [06370a05|675be416] (0+1/1) Accurately ripped
 21     [512f908e|35b43d2f] (0+1/1) Accurately ripped

Track Peak [ CRC32  ] [W/O NULL] [  LOG   ]
 --  100.0 [30422923] [1D33B1B9]           
 01  100.0 [DC10A7F5] [A56DE1F8]   CRC32   
 02  100.0 [7AC4A903] [F8A0A29F]   CRC32   
 03  100.0 [6D7237A6] [B5DC1CCC]   CRC32   
 04  100.0 [CB36FB2E] [5539A3BF]   CRC32   
 05  100.0 [1B7E27E8] [4DFC4464]   CRC32   
 06  100.0 [F517C691] [8DAC5678]   CRC32   
 07  100.0 [E0CD9A34] [1F3368D8]   CRC32   
 08  100.0 [18A26F5E] [4BAB4386]   CRC32   
 09  100.0 [C2FE2D87] [1697F273]   CRC32   
 10  100.0 [ADC0E049] [0E0BD0F9]   CRC32   
 11  100.0 [69AF0FBB] [CDD1F420]   CRC32   
 12  100.0 [0109615A] [AAA4075F]   CRC32   
 13  100.0 [7A11CF23] [682E337F]   CRC32   
 14  100.0 [76694EF5] [0F4BE064]   CRC32   
 15  100.0 [79FC27FF] [D7A478E9]   CRC32   
 16  100.0 [F91CDE36] [B68678F0]   CRC32   
 17   77.4 [42889C6E] [D6AB1FBB]   CRC32   
 18   46.6 [1CEA5B3B] [CCD77350]   CRC32   
 19  100.0 [831E25AA] [1C806283]   CRC32   
 20   96.9 [36BA22C5] [1F7BF3B1]   CRC32   
 21   79.8 [C07FA289] [57D72EF1]   CRC32
Reply With Quote