|
Discuss
Little Women(Animation)若草物語
Wakakusa Monogatari
Releases
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE |
RELEASE |
REGION |
PLATFORM |
| 1980-05-03 | Little Women | Japan | Special |

| Music | Nozomi Aoki |
| Sound Effects | Michihiro Ito |

| Vocals | Mitsuko Horie, Kumiko Kaori |
| Lyricist | Etsuko Bushika |
| Composer | Yusuke Hoguchi |
| Arranger | Nozomi Aoki |


2014 | ||
| 11.19 | MITSUKO HORIE Rare Groove Tracks COCX-38855 Vocal, OP/ED/Insert | |
1999 | ||
| 06.19 | MICCHI 100% —Ashita ga Suki— COCX-30415~7 Vocal, OP/ED/Insert | |
1988 | ||
| 09.21 | Mitsuko Horie Uta no Ayumi 4 ~Kagayakeru Anime no Joou~ 72CC-2651~3 Vocal, OP/ED/Insert | |
1987 | ||
| 12.01 | MITSUKO HORIE TV ANIMATION'S GREATEST HITS II 56CC-2021~2 Vocal, OP/ED/Insert | |
1981 | ||
| 08.?? | Chouhen TV Anime Shudaika Hit Parade Captain / Sanshiro Sugata CZ-7123 Vocal, OP/ED/Insert | |
1980 | ||
| 10.?? | TV Manga Hit Parade 24 Mahou Shoujo Lalabel / Doraemon CB-7097~8 Vocal, OP/ED/Insert | |
| 10.?? | Shoujo Manga Daizenshuu CB-7085~8 Vocal, OP/ED/Insert | |
| 06.10 | MICCHI no Heya / Mitsuko Horie CS-7196~7 Vocal, OP/ED/Insert | |
| 06.10 | MICCHI no Heya / Mitsuko Horie CBY-518 Vocal, OP/ED/Insert | |
| 06.?? | Wakakusa Monogatari Drama-hen CZ-7033 Vocal, OP/ED/Insert, Drama | |
| 06.?? | ||
| 05.01 | Wakakusa Monogatari SCS-547 Vocal, OP/ED/Insert | |
| 05.?? | Saishin TV Manga Daikoushin Mahou Shoujo Lalabel♥Doraemon CS-7192 Vocal, OP/ED/Insert | |
| 05.?? | ||
Added
Edited
Page traffic
Page built in