|
Discuss
Teenage Mutant Ninja Turtles(Animation)
Releases
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE |
RELEASE |
REGION |
PLATFORM |
| 2003-02-08 | Teenage Mutant Ninja Turtles | U.S. | Series |
| 2005-10-12 | Teenage Mutant Ninja Turtles | Germany | Series |
| 2007-04-02 | Mutant Turtles | Japan | Series |

| Music Producer | John Siegler |
| Assistant Music Producer | Jonathan Lattif |
| Composers | Ralph Schuckett, Rusty Andrews, Mark Breeding, Lou Cortelezzi, Joel Douek, John Petersen, John Siegler, John Van Tongeren, Russel Velazquez |
| Sound Effects | Hong-jun Cho |
| Mixing | Hong-jun Cho |

| Theme | Norman J. Grossfeld, Russel Velazquez |

2008 | ||
| 12.17 | K's BEST / Kimeru CRCP-40224 Vocal, OP/ED/Insert | |
| 01.23 | Koishite Kimeru! / Kimeru CRCP-10191 Vocal | |
| 01.23 | Koishite Kimeru! / Kimeru [Limited Edition] CRCP-10190 Vocal | |
2007 | ||
| 11.21 | Everybody / Turtles 4 CRCP-10187 Vocal | |
| 11.21 | Fighting Spirit / Mirai Drive CRCP-10186 Vocal | |
| 11.02 | RTL II Anime Hits 6 88697 17661 2 Vocal | |
| 07.25 | Natsu no Owari ga Mada Koko ni Aru / THE LOCAL ART CRCP-10178 Vocal | |
| 07.18 | PERMANENT VACATION / UNDER THE COUNTER CRCP-10177 Vocal | |
| 05.09 | Jounetsu no Kaze / The Inazuma Sentai CRCP-10170 Vocal | |
| 05.09 | Summer Fighter / Kamogawa CRCP-10171 Vocal | |
2006 | ||
| 11.03 | RTL II Anime Hits 5 88697 01998 2 Vocal | |
2005 | ||
| 11.11 | RTL II Anime Hits 4 82876 75499 2 Vocal | |
Added
Edited
Page traffic
Page built in