|
Discuss
Ghosts 'n Goblins(Game)魔界村
Makaimura
Releases
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE |
RELEASE |
REGION |
PLATFORM |
| 1985-09-19 | Makaimura | Japan | Arcade |
| 1986-06-13 | Makaimura | Japan | NES (Famicom) |
| 1986-11 |
Ghosts 'N Goblins
|
U.S. | NES (Famicom) |
| 1986-11 | Ghosts 'n Goblins | Europe | Commodore 64 |
| 1986 | Ghosts 'n Goblins | Britain | Amstrad CPC |
| 1990-07 | Ghosts 'n Goblins | Europe | Commodore Amiga |
| 1999-12-01 | Ghosts 'n Goblins | U.S. | Nintendo Game Boy Color |

| Composer | Ayako Mori |

2023 | ||
| 09.23 | Get Tilted: Live at CAX 2023 N/A Fan Arrangement | |
| 05.01 | C64 Rocks N/A Fan Arrangement | |
| ??.?? | ||
2021 | ||
| 12.31 | Game Remix, Assortment N/A Fan Arrangement | |
| 05.?? | RighteousNES N/A Fan Arrangement | |
2020 | ||
| 10.30 | 8-Bit Symphony Pro 8BSP1-BD Arrangement | |
| 09.01 | Back in Time: Symphonic Collection S64 Arrangement | |
| 08.13 | 8-Bit Symphony Pro First Half 8BSP1 Arrangement | |
| 08.13 | 8-Bit Symphony: Just the Chips 8BSPS1 Soundtrack | |
| 06.30 | Back in Time: Symphonic Collection S64 Arrangement | |
| 05.14 | Back in Time 5: Escape from SIDs Castle C64CD5 Arrangement | |
| 04.05 | ||
| 01.29 | CAPCOM Electone Collection YMCL-30009 Arrangement | |
2019 | ||
| 10.14 | Brasslevania: A Tribute to the Video Game Macabre N/A Fan Arrangement | |
| 08.12 | MUSIC ARRANGE Ghosts'n Goblins & Ghouls'n Ghosts AKLF-046 Fan Arrangement | |
2018 | ||
| 10.27 | They Can't All Be Metal N/A Fan Arrangement | |
| 06.15 | Versus Video Games 4 N/A Fan Arrangement | |
| 05.01 | LIVE N/A Fan Arrangement, Live Event | |
2017 | ||
| 04.30 | FAMICOM SOUND MINI EZCD-MA01 Fan Arrangement | |
| 02.17 | Mini Nes - Sold Out! N/A Fan Arrangement | |
2016 | ||
| 12.22 | JazzNESs CR-005 Fan Arrangement | |
| 11.08 | Speed Runs 2: Cruise Control N/A Fan Arrangement | |
2015 | ||
| 09.22 | Banjo Guy Ollie - Volume 3 N/A Fan Arrangement | |
| 08.16 | Watashi yori Tsuyoi Yatsu ni Ai ni Iku N/A Fan Arrangement | |
| 08.14 | Age of Arthur N/A Fan Arrangement | |
| 07.04 | TRAPped Inside The System: Original Version N/A Fan Arrangement | |
| 06.24 | Take cover - Deluxe Edition! N/A Fan Arrangement | |
| 01.23 | Finally N/A Fan Arrangement | |
2014 | ||
| 10.28 | ||
| 10.26 | Game Cues OJSN-0001 Fan Arrangement | |
| 10.15 | Songs for the Recently Deceased ME-007 Arrangement | |
2013 | ||
| 09.27 | Famicom Memoria XXX N/A Fan Arrangement | |
| 09.25 | CAPCOM 30th ANNIVERSARY Music Best:Original & Arrange CPCA-10315~6 Soundtrack, Arrangement | |
| 08.12 | NestrinGII -Retro Game Music Classical Vol.4.1- N/A Fan Arrangement | |
2012 | ||
| 12.30 | NestrinGII -Retro Game Music Classical Vol.4- N/A Fan Arrangement | |
| 10.12 | MUSIC SYSTEM 2 N/A Fan Arrangement | |
| 10.07 | Simple But Effective N/A Fan Arrangement | |
| 05.18 | MegaMan 6: An Instrumental Tribute N/A Fan Arrangement | |
| 05.12 | Home Computer PPOT-3 Fan Arrangement | |
| 03.27 | ? N/A Fan Arrangement | |
| 01.05 | GAMECHOPS Volume 2 N/A Fan Remix | |
2011 | ||
| 12.02 | brass 2: mouth N/A Fan Arrangement | |
| 12.02 | ||
| 10.26 | Fami-Compi XNAR-10025 Remix | |
| 10.11 | Capcom Music Collection Vol. 1 SE-2093-2 Soundtrack, Arrangement | |
| 08.13 | CrossBridge AC MLSD-0010 Fan Arrangement | |
| 01.13 | MEGA DRIVE [Limited Edition] Y200X-USB Fan Arrangement | |
2010 | ||
| 09.22 | PiA-COM II / PIA-COMS DERP-10006 Arrangement | |
| 05.23 | Retro Game Anthology #13 -MAKAI-MURA Rhapsody- ~featuring MAKAI MURA DYCD-2613 Fan Arrangement | |
| 05.05 | Will it Break? -Original Song Destruction REMIX- SSEB-0013 Fan Remix | |
| 02.08 | Action Adventure World vs. The Plasmas Vol. 1 - Ghosts n Goblins N/A Fan Arrangement, Vocal | |
| 01.28 | Capcom Music Collection Vol.1 1984-1985 CPCA-10212 Soundtrack, Arrangement | |
2009 | ||
| 12.16 | Jingle All The Way OUS EP-07 Fan Arrangement | |
| 10.01 | Capcom Music Collection Vol.0 prologue CPCA-10211 Soundtrack | |
| 07.28 | R3BORN N/A Fan Arrangement | |
| ??.?? | Famicom Bento GMCD-0001 Fan Arrangement | |
2008 | ||
| 08.16 | We Are Error N/A Fan Arrangement | |
2007 | ||
| 09.11 | Binary Zone Interactive! Archive Collection 1 DVD10 Unclassified | |
| 07.12 | The Best Of AY-3-8912 CZCD 005 Soundtrack | |
| 07.10 | The Sound Interface Device: Music from the Commodore 64 (Volume 3) CZCD 003 Soundtrack | |
| 06.22 | The Blithe, the Blend & the Bizarre PP004 Fan Arrangement | |
2006 | ||
| 12.31 | Diverse vs 8bit DVSP-0038~9 Fan Arrangement | |
| 12.31 | Kaion Shugi: Retro Game Volume 2 IWAM-16 Fan Arrangement, Vocal | |
| 12.24 | Now You're Playing With Powar 6: Elorgtussy's Favorite Hits AFX 140 Fan Arrangement | |
| 10.31 | POWER UP! Mutations and Mutilations of 8-Bit Hits CD 9163 Fan Arrangement | |
| 05.14 | Bitpop? Vol.2 N/A Fan Arrangement | |
| 05.?? | Year 200X - Demo 06 N/A Fan Arrangement | |
| 01.18 | Game Sound Legend Arrange Series "G.M.O. Arrange Album" SCDC-00489 Arrangement | |
2005 | ||
| 12.28 | Makaimura Ongakutaizen CPCA-10128~34 Soundtrack | |
| 03.24 | LEGEND OF GAME MUSIC PREMIUM BOX SCDC-00410~7 Soundtrack | |
2004 | ||
| 08.27 | Arcade Ambiance 1986 N/A Remix | |
| 04.06 | The Advantage ger028 Fan Arrangement | |
2003 | ||
| ??.?? | Now You're Playing With Powar AFX 63 Fan Arrangement | |
2002 | ||
| 06.19 | Capcom Game Music SCDC-00193 Soundtrack, Arrangement | |
2001 | ||
| 12.28 | LOADING READY RUN PPOT-1 Fan Arrangement | |
2000 | ||
| 06.15 | The Minibosses KRAID1 Fan Arrangement | |
1999 | ||
| 11.?? | SWEETLY REVOLUTION 3000 2nd IMPRESSION DYCD-2402 Fan Arrangement | |
1996 | ||
| 11.?? | Capcom Feelin' DYCD-2302 Fan Arrangement | |
1994 | ||
| 09.?? | Dennou Kanagi 2 / RAVE VGM ATTACK DYCD-2102 Fan Arrangement | |
1993 | ||
| ??.?? | Game Music Festival Live Summer '93 ~OFFICIAL BOOTLEG CASSETTE~ N/A Unclassified | |
1986 | ||
| 09.25 | Capcom Game Music 28XA-94 Soundtrack, Arrangement | |
| 08.25 | ||
| 08.25 | ||
Added
Edited
Page traffic
Page built in