|
Discuss
22/7: Ongaku no Jikan(Game)22/7 音楽の時間
Releases
|
|||||||||||||||||||||||||||||||||||||||
DATE |
RELEASE |
REGION |
PLATFORM |
| 2020-05-27 | 22/7: Ongaku no Jikan | Japan | Apple iOS |
| 2020-05-27 | 22/7: Ongaku no Jikan | Japan | Google Android |

2021 | ||
| 07.14 | An eternal prime number named 11. / 22/7 SRCL-11792 Vocal | |
| 07.14 | An eternal prime number named 11. / 22/7 [Limited Edition A] SRCL-11780~3 Vocal, Live Event | |
| 07.14 | An eternal prime number named 11. / 22/7 [Limited Edition B] SRCL-11784~7 Vocal, Live Event | |
| 07.14 | An eternal prime number named 11. / 22/7 [Limited Edition C] SRCL-11788~91 Vocal | |
2020 | ||
| 11.18 | Eien wa Iranai / ChouChou ANXX-01003 Vocal | |
| 09.30 | Kaze wa Fuiteru ka? / 22/7 SRCL-11538 Vocal, OP/ED/Insert | |
| 09.30 | Kaze wa Fuiteru ka? / 22/7 SRCL-11536~7 Vocal, OP/ED/Insert | |
| 09.30 | Kaze wa Fuiteru ka? / 22/7 [Limited Edition] SRCL-11547~9 Vocal, OP/ED/Insert, Live Event | |
| 09.30 | Kaze wa Fuiteru ka? / 22/7 [Special Edition] SRXX-03579 Vocal, OP/ED/Insert | |
| 07.22 | Kaze wa Fuiteru ka? / 22/7 [Type-A] SRCL-11534~5 Vocal, OP/ED/Insert | |
Added
Edited
Page traffic
Page built in