Pokémon: Indigo League(Animation Release)Credits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | Manny Corallo, John Lissauer for Rave Music |
| Music Producer | John Sands |
| Music Editor | Manny Corallo, Sue Shufro, Julian Schwartz |
| Recording Engineer | Joe Barbaria, Paul Special |
| Audio Post Production | Buttons Sound, Inc. |
| Sound Supervisor | Rich Macar |
| Final Mixer | Rich Macar |
| ADR Engineer Editor | Ron London |
| Sound Editors | Paul Levin, Frank Gencorelli |
| Sound Manager | Keith Weaver |

| Theme | John Loeffler, John Siegler |

2025 | ||
| 03.07 | Live at Super MAGFest 2025 / Marshall Art N/A Fan Arrangement | |
2024 | ||
| 05.17 | GAME ON! SILLP1757 Fan Arrangement | |
2023 | ||
| 04.30 | Quadforce N/A Fan Arrangement | |
2019 | ||
| 10.?? | Video Games Live Pokémon Vinyl N/A Arrangement | |
2018 | ||
| 12.07 | VIDEO GAMES LIVE: LEVEL 6 N/A Arrangement | |
2017 | ||
| 11.10 | Piano Collections: Pokémon Red MCOL-0065 Fan Arrangement | |
| 05.19 | MaSKArades Vol. X: Video Games N/A Fan Arrangement, Vocal | |
| 02.10 | Game On! 88985351382 Fan Arrangement | |
2016 | ||
| 12.30 | Pokemon Theme / Dank Tank N/A Arrangement, Vocal | |
| 11.29 | Restart N/A Fan Arrangement | |
| 11.18 | Catch This: A Pokemon Red & Blue Tribute Album N/A Fan Arrangement | |
| 10.20 | The Greatest Master N/A Fan Arrangement, Vocal | |
| 06.17 | World 1 N/A Fan Arrangement, Vocal | |
2015 | ||
| 05.23 | Weebop N/A Fan Arrangement | |
| 03.10 | Kazoo'd! - Vol. 1 N/A Fan Arrangement | |
2013 | ||
| 10.31 | Critical Hit: Volume One MXJ4909 Fan Arrangement | |
2012 | ||
| 12.15 | Game On: 2 Player Mode N/A Fan Arrangement | |
2010 | ||
| 09.28 | Saturday Morning Apocalypse EOM-CD-2109 Arrangement | |
2008 | ||
| 05.28 | ANI-JAZZ MEGA MIX / Tokyo Brass Style HMCH-1011 Arrangement | |
2007 | ||
| 10.03 | Pokémon X: 10 Years of Pokémon N/A Vocal | |
| 04.03 | Exclusive Target Mix! Songs from the album Pokémon X: 10 Years of Pokémon N/A Vocal | |
| 04.03 | Exclusive Toys "R" Us Mix! Songs from the album Pokémon X: 10 Years of Pokémon N/A Vocal | |
| 03.27 | Pokémon X: 10 Years of Pokémon KOC-CD-4185 Vocal | |
2006 | ||
| 08.23 | Kyoen Rafflesia ~Ani-Jazz 2nd note~ / Tokyo Brass Style HMCH-1008 Arrangement | |
2001 | ||
| ??.?? | Pokémon Christmas Bash KOC-CD-8913 Vocal | |
2000 | ||
| ??.?? | Pokémon - Vamos apanhá-los! 0069812ERE Soundtrack | |
| ??.?? | Pokémon The First Movie - Original Motion Picture Score 333 82-2 Soundtrack | |
1999 | ||
| 10.26 | Pokémon Theme 76869-72038-2 Vocal | |
| 06.29 | Pokémon 2.B.A. Master KOC-CD-8901 Soundtrack | |
| ??.?? | Pokémon - Para Ser Un Maestro 6475-2 Soundtrack, Vocal | |
| ??.?? | ||
| ??.?? | ||
| ??.?? | ||
2026 | ||
| ??.?? | POKÉ & CHILL 2 N/A Fan Arrangement | |
2025 | ||
| 07.19 | CAM STEADY MOSHPIT & CYPHER VERSIONS N/A Derivative | |
| 07.08 | ||
| 06.27 | OUTRAS HISTÓRIAS VOL II / YUYU20 N/A Arrangement, Vocal | |
| 03.22 | Footprints with you (Pokemon) N/A Derivative | |
2020 | ||
| 01.15 | NPC 2019: Nashville Live N/A Derivative | |
| 01.08 | SECOND WIND ~ SiIvaGunner: King for Another Day Tournament Original Soundtrack VOL. 2 N/A Fan Arrangement | |
| 01.08 | FINAL BOUT ~ SiIvaGunner: King for Another Day Tournament Original Soundtrack VOL. 3 N/A Fan Arrangement | |
2018 | ||
| 09.22 | GOTTA CATCH 'EM ALL/ MIURA JAM N/A Arrangement, Vocal | |
| 09.22 | TEMOS QUE PEGAR / MIURA JAM N/A Arrangement, Vocal | |
2015 | ||
| 07.14 | Versus Hollywood N/A Fan Arrangement | |
| 05.26 | Mangled N/A Derivative | |
| 05.01 | Consouls 1-3 CNSLS-1-3 Fan Arrangement, Vocal | |
| 01.19 | A New Force N/A Fan Arrangement | |
2001 | ||
| ??.?? | GENERATION MANGA 535620 2 Arrangement, Vocal | |
2000 | ||
| 08.14 | Eliana / Eliana 743217842222 Vocal | |
| ??.?? | A FORÇA DO MESTRE / Eliana VP 0521 Vocal | |
Added
Edited
Page traffic
Page built in