Kuro no Shoukanshi(Animation Release)黒の召喚士
Black Summoner
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | MICHIRU, Yuria Miyazono |
| Music Producer | Madoka Fukami, Shun Uchida |
| Sound Director | Satoshi Motoyama |
| Sound Effects | Yasushi Inomata |
| Foley | Masafumi Watanabe |
| Re-recording Mixer | Syuuji Imai |
| Assistant Re-recording Mixer | Konomi Seki |
| Sound Production Manager | Yuko Nakao, Yo Nakamura |
| Sound Production | Bushiroad Move |
| Sound Production Assistance | Bit grooove promotion |

| Artist | RetBear |
| Vocals | 10fu, Minori Suzuki |
| Composer | Kairiki bear, MALIYA |
| Arranger | Kairiki bear, Island State Music, MELRAW |
| Lyricist | Kairiki bear, MALIYA |


2023 | ||
| 01.25 | fruitful spring / Minori Suzuki VTCL-60568 Vocal | |
| 01.25 | fruitful spring / Minori Suzuki [Limited Edition] VTZL-221 Vocal | |
2022 | ||
| 09.21 | TV Animation "Black Summoner" Original Sound Track: BATTLE JUNKIE VEAWA-40232 Soundtrack | |
| 09.04 | Wherever Remix / Minori Suzuki VE3WA-19805 Remix, Vocal, OP/ED/Insert | |
| 08.07 | Wherever / Minori Suzuki VE3WA-19804 Vocal, OP/ED/Insert | |
| 07.10 | Atamannaka DEAD END / RetBear VEATP-40044 Vocal, OP/ED/Insert | |
Credits 1 (#02OP) |
Credits 2 (#02ED) |
ED (#02) |
ED (#09) |
OP (#02) |
Added
Edited
Page traffic
Page built in