VGMdb
Discuss (18) | Edit

TV ANIME POCKET MONSTERS ORIGINAL SOUNDTRACK BEST 1997-2010 2

TVアニメ ポケットモンスター オリジナルサウンドトラックベスト1997-2010 2

Credits

Music / Shinji Miyazaki /
Supervisor / Tsunekazu Ishihara / (The Pokémon Company)
Composer / Shinji Miyazaki / , Hirokazu Tanaka / , Kazuo Yoda /
Arranger / Shinji Miyazaki /
Music Producer / Yuji Saito / (IMAGINE), Kazuo Shinohara / (MEDIA FACTORY)
Director / Hajime Toma / (IMAGINE)
Recording Engineer / Juji Nakamura /
Mastering Engineer / Ryuichi Tanaka / (MIXER'S LAB)
Executive Producer / Toshiyuki Yoshihara / (MEDIA FACTORY)
Art Direction / Sayumi Iwata / (MEDIA FACTORY), Miyoko Inoue / (MEDIA FACTORY)
Design / Toshiyuki Yamashita / (STEREOTYPE), Ryota Shinogi / (STEREOTYPE)
Photo / Takeshi Arai /
Writing / Shotaro Miya /
Animation Keyframe / O.L.M
Sales Director / Takuya Nakayama / (MEDIA FACTORY), Ayako Kimura / (MEDIA FACTORY)
Production Manager / Noriko Ishizawa / (MEDIA FACTORY)
Production Assistance / Junichi Masuda / (GAME FREAK), Go Ichinose / (GAME FREAK), Hitomi Sato / (GAME FREAK), Yuri Sakurai / (GAME FREAK), Toshihiro Nakazawa / (Shogakukan Music & Digital Entertainment), Takemoto Mori / (Shogakukan‑Shueisha Productions), Yuko Shimamura / (Shogakukan‑Shueisha Productions), Takuro Muratsubaki / (Shogakukan‑Shueisha Productions), 八木陽子 (Shogakukan‑Shueisha Productions)
Special Thanks / Satoshi Tajiri / , Junichi Masuda / , Ken Sugimori / , Go Ichinose / (GAME FREAK), Masakazu Kubo / , Junya Okamoto / (Shogakukan), Hiroaki Tsuru / , Kenjiro Ito / , Susumu Fukunaga / , Koichi Kawase / , Gakuji Nomoto / , Misuzu Kanayama / , Mamina Mizobuchi / (The Pokémon Company), Kunihiko Yuyama / , Toshiaki Okuno / , Shukichi Kanda / , 小板橋司 (O.L.M), Akiko Odawara / , Rei Anami / , Ryo Sasaki / (TV TOKYO), Choji Yoshikawa / (Studio Shun), Masafumi Mima / (Techno Sound), Takeshi Nishina / (HALF H·P STUDIO)
Talk / Shinji Miyazaki / , Kunihiko Yuyama / , Masafumi Mima / , Choji Yoshikawa /

Tracklist

Disc 1

01 1997~1998-M02 1:17
02 1997~1998-M03 1:07
03 1997~1998-M04 1:06
04 1997~1998-M05 0:58
05 1997~1998-M06 1:42
06 1997~1998-M07 1:18
07 1997~1998-M08 1:04
08 1997~1998-M09 1:07
09 1997~1998-M10 1:13
10 1997~1998-M11 1:02
11 1997~1998-M14 1:31
12 1997~1998-M15 1:02
13 1997~1998-M16 1:12
14 1997~1998-M17 1:15
15 1997~1998-M20 1:07
16 1997~1998-M20B 1:08
17 1997~1998-M22 1:08
18 1997~1998-M23 1:14
19 1997~1998-M24 0:58
20 1997~1998-M25 1:05
21 1997~1998-M26 1:35
22 1997~1998-M26B 1:31
23 1997~1998-M27 1:05
24 1997~1998-M28 0:59
25 1997~1998-M29 1:03
26 1997~1998-M30 1:09
27 1997~1998-M31 1:45
28 1997~1998-M31B 2:07
29 1997~1998-M33A 0:10
30 1997~1998-M34 0:09
31 1997~1998-M38 0:57
32 1997~1998-M39 1:07
33 1997~1998-M41 1:33
34 1997~1998-M42 1:11
35 1997~1998-M43 1:26
36 1997~1998-M44 0:09
37 1997~1998-M45 0:19
38 1997~1998-M46 0:21
39 1997~1998-M47 0:21
40 1997~1998-M48 0:20
41 1997~1998-M49 0:21
42 1997~1998-M50 0:20
43 1997~1998-M51 0:21
44 1997~1998-M52 0:11
45 1997~1998-M53 0:10
46 1997~1998-M54 0:09
47 1997~1998-M62 1:36
48 1997~1998-M63 1:07
49 1997~1998-M64 1:06
50 1997~1998-M65A 1:08
51 1997~1998-M66 1:04
52 1997~1998-M67 1:05
53 1997~1998-M68 1:31
54 1997~1998-M69B 1:17
55 1997~1998-M70 1:19
56 1997~1998-M71A 1:02
57 1997~1998-M71B 1:08
58 1997~1998-M72 1:04
59 1997~1998-M72A 1:05
60 1997~1998-M73 1:18
61 1997~1998-M74 1:07
62 1997~1998-M75 1:08
63 1997~1998-M75B 1:32
64 1997~1998-M76A 1:06
65 1997~1998-M80 1:20
Disc length 67:26
Disc 2

01 1999~2001-M08 1:31
02 1999~2001-M09 1:36
03 1999~2001-M10 2:14
04 1999~2001-M11 1:36
05 1999~2001-M12 1:16
06 1999~2001-M13 1:07
07 1999~2001-M14 1:13
08 1999~2001-M15 1:08
09 1999~2001-M16 1:05
10 1999~2001-M25 1:28
11 1999~2001-M26 1:13
12 1999~2001-M27 1:42
13 1999~2001-M28 1:45
14 1999~2001-M29 1:28
15 1999~2001-M31 1:05
16 1999~2001-M32 1:35
17 1999~2001-M33 1:33
18 1999~2001-sozai-1 0:09
19 1999~2001-sozai-2 0:09
20 2002~2005(AG)-M05 1:10
21 2002~2005(AG)-M06 1:40
22 2002~2005(AG)-M07 1:05
23 2002~2005(AG)-M08 1:12
24 2002~2005(AG)-M10 1:47
25 2002~2005(AG)-M14 1:06
26 2002~2005(AG)-M15 1:05
27 2002~2005(AG)-M17 1:04
28 2002~2005(AG)-M26 1:09
29 2002~2005(AG)-M27 1:09
30 2002~2005(AG)-M28 1:01
31 2002~2005(AG)-M29 1:11
32 2002~2005(AG)-M30 1:02
33 2002~2005(AG)-M31 1:05
34 2002~2005(AG)-M32 0:36
35 2002~2005(AG)-M33 1:06
36 2002~2005(AG)-M34 1:06
37 2002~2005(AG)-M43 0:10
38 2002~2005(AG)-M44 0:10
39 2006~2010(DP)-subtitle 0:14
40 2006~2010(DP)-M10 1:33
41 2006~2010(DP)-M14 1:12
42 2006~2010(DP)-M17 0:35
43 2006~2010(DP)-M18 1:36
44 2006~2010(DP)-M19 1:33
45 2006~2010(DP)-M24 2:07
46 2006~2010(DP)-M25 1:34
47 2006~2010(DP)-Eyecatch A 0:09
48 2006~2010(DP)-Eyecatch B 0:09
49 2006~2010(DP)-Eyecatch C 0:11
50 2006~2010(DP)-Eyecatch D 0:11
51 1999~2001-M36 'OK!' 1:44
52 1999~2001-M37 'OK!' 2:00
53 1999~2001-M38 'OK!' 2:00
54 2002~2005(AG)-M40 'Advance Adventure' 1:51
55 2002~2005(AG)-M41 'Advance Adventure' 2:12
56 2006~2010(DP)-M04 'Kimi no soba de (Hikari no Theme)' 1:34
57 2006~2010(DP)-M05 'Kimi no soba de (Hikari no Theme)' 2:16
58 2006~2010(DP)-M06 'Kimi no soba de (Hikari no Theme)' 1:43
Disc length 71:11

  Total tracks 123   Total length 2:18:37

Notes

The first press included a slipcase.

Music & Arrangement by Shinji Miyazaki

Disc 2
T51~55 composed by Hirokazu Tanaka
T56~58 composed by Kazuo Yoda

**MISSING FROM THE TWO ALBUMS**
(1997-1998-M33B)
(1997-1998-M65B)
(1997-1998-M69A)
(1997-1998-M76B)
(1999-2001-M30)


Supervisor: Tsunekazu Ishihara (The Pokémon Company)

Composer & Arranger: Shinji Miyazaki (except Disc2.T51~58/Composer: Hirokazu Tanaka, Kazuo Yoda)
Music Producer: Yuji Saito (IMAGINE) / Kazuo Shinohara (MEDIA FACTORY)
Director: Hajime Toma (IMAGINE)

Recording Engineer: Juji Nakamura
Mastering Engineer: Ryuichi Tanaka (MIXER'S LAB)

Executive Producer: Toshiyuki Yoshihara (MEDIA FACTORY)
Art Direction: Sayumi Iwata / Miyoko Inoue (MEDIA FACTORY)
Design: Toshiyuki Yamashita / Ryota Shinogi (STEREOTYPE)
Photo: Takeshi Arai
Writing: Shotaro Miya
Animation Keyframe: O.L.M
Sales Director: Takuya Nakayama / Ayako Kimura (MEDIA FACTORY)
Production Manager: Noriko Ishizawa (MEDIA FACTORY)

Production Assistance:
Toshihiro Nakazawa (Shogakukan Music & Digital Entertainment)
Takemoto Mori / Yuko Shimamura / Takuro Muratsubaki / 八木陽子 (Shogakukan‑Shueisha Productions)

Special Thanks:
Satoshi Tajiri / Junichi Masuda / Ken Sugimori / Go Ichinose (GAME FREAK)
Masakazu Kubo / Junya Okamoto (Shogakukan)
Hiroaki Tsuru / Kenjiro Ito / Susumu Fukunaga / Koichi Kawase / Gakuji Nomoto / Misuzu Kanayama / Mamina Mizobuchi (The Pokémon Company)
Kunihiko Yuyama / Toshiaki Okuno / Shukichi Kanda / 小板橋司 (O.L.M)
Akiko Odawara / Rei Anami / Ryo Sasaki (TV TOKYO)
Choji Yoshikawa (Studio Shun)
Masafumi Mima (Techno Sound)
Takeshi Nishina (HALF H·P STUDIO)

Album Stats


Available at


Websites


Covers


Related Albums


Added
Dec 17, 2010 04:23 PM
Edited
Apr 21, 2025 08:02 AM
Page traffic
14200 visitors
33/19 freedb
Page built in
0.06 seconds