|
Discuss (6) | Edit
BLOODY ROAR 3 SOUND TRACKブラッディロア3 サウンドトラック
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer | Takayuki Negishi |
| Guitar | Jun Kajiwara |
| Bass | Michio Nagaoka |
| Drums | Atsuo Okamoto, Toshinobu Takimoto |
| Synthesizer | Takayuki Negishi |
| Recording Engineer | Hiroshi Ohsako, Ikuya Shimizuno |
| Assistant Engineer | Satoru Izaki, Masahiro Fukuhara, Kazuyo Sakaguchi, Atsushi Fujita |
| Recording Studio | MIT STUDIO, Tai Studio, AZABU WEST STUDIO, Studio Soundship |
| Mastering Engineer | Yoshitomo Nogawa (Scitron&Art Inc.) |
| Designer | NADA (Scitron&Art Inc.) |
| Promoter | Katsunori Takahashi (Scitron&Art Inc.), Tsuyoshi Tonosaki (Scitron&Art Inc.) |
| Release Operator | Uki Nita (Scitron&Art Inc.) |
| Recording Management | Yuji Saito (Imagine), Masafumi Mori (Imagine) |
| Illustration | Naochika Morishita, Caramel Mama |
| Director | Takahiro "T.J!" Yagi (Scitron&Art Inc.), Keisuke Mitsui (Hudson) |
| Producer | Yoshihiro Ohno (Scitron&Art Inc.) |
| Executive Producer | Kazusuke Obi (Scitron&Art Inc.) |
| Big Thanks | Takayuki Iwabuchi (Hudson), Keita Hoshi (Hudson), Norihito Miyamoto (Hudson) |
| Liner Notes | Takayuki Negishi |
| 01 | INTO THE BATTLEFIELD" Opening | 1:35 | |
| 02 | "WILD CONSULTATION" Mode Select | 0:36 | |
| 03 | "NO REMORSE" Character Select | 0:32 | |
| 04 | "DANGEROUS EXPECTATION" Prologue | 1:37 | |
| 05 | "DEAD OR ALIVE" VS Screen | 0:07 | |
| 06 | "DINO MUSEUM" Dinosaur Museum Stage | 1:32 | |
| 07 | "UNDERGROUND FALLS" Sewer Stage | 1:35 | |
| 08 | "FREEZING SPACE" Cold Storage Warehouse Stage | 1:33 | |
| 09 | "SEA FORTRESS" Aircraft Carrier Stage | 1:41 | |
| 10 | "MIDNIGHT CITY" Rooftop Stage | 1:42 | |
| 11 | "SILENT TEMPLE" Mountain Temple Stage | 1:34 | |
| 12 | "SLUM STREET" Back Alley Stage | 1:43 | |
| 13 | "MYSTERY RELICS" Ruin Excavation Stage | 1:37 | |
| 14 | "BEAST LEGACY" Beastman Temple Stage | 1:33 | |
| 15 | "MIGHT OF NATURE" Win | 0:07 | |
| 16 | "PAINFUL MEMORIES" Epilogue | 1:37 | |
| 17 | "LOVE AND HATE" Staff Roll | 1:59 | |
| 18 | "THE BREAKER" Trepass | 0:06 | |
| 19 | "UNFULFILLED DESIRES" Lose | 0:08 | |
| 20 | "COUNTDOWN TO EXTINCTION" Continue | 0:20 | |
| 21 | "EARTH OF DESPAIR" Game Over | 0:15 | |
| 22 | "BRIEF REPOSE" Ranking | 0:53 | |
| 23 | "BRINGER OF THE NEW AGE" Opening | 1:08 | |
| 24 | "NO ONE CAN STOP ME" YUGO | 1:34 | |
| 25 | "THIS ONE'S FOR YOU" ALICE | 1:46 | |
| 26 | "HEAVENLY" ALICE | 1:42 | |
| 27 | "NAP TIME" MARVEL | 1:44 | |
| 28 | "SCOURGE OF THE NIGHT" BAKURYU | 1:44 | |
| 29 | "READY?" URIKO | 1:36 | |
| 30 | "NO JOKE" BUSUZIMA | 1:36 | |
| 31 | "WANT SOME MORE?" JENNY | 1:46 | |
| 32 | "IT'S MY TURN NOW" STUN | 1:28 | |
| 33 | "WHILE YOU STILL CAN" GADO | 1:46 | |
| 34 | "YOU'RE DEAD" SHEN LONG | 1:50 | |
| 35 | "LUST IN PEACE" Staff Roll | 2:05 | |

Contained in 21 collections
Contained in 9 wish lists
Category
Platforms represented
Front |
Back |
Booklet Front & Back |
Disc |
Added
Edited
Page traffic
Page built in