|
Discuss (6) | Edit
Strikers 1945 II · Strikers 1945ストライカーズ1945II・ストライカーズ1945
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composed by | Masaki Izutani (Psikyo) |
| Arranged by | Ryo Sakai for Scitron & Art Inc. |
| Produced by | Yoshihiro Ohno for Scitron & Art Inc., Masashi Sawatari (Gamest) |
| Directed by | Keiichi Ogawa for Scitron & Art Inc. |
| Recorded at | Studio 882 |
| Recording Engineered by | Nobuya Uchida (Studio 882) |
| Mastered by | Kotaro Kojima (Memory-Tech) |
| Design | Kyoko Komuro for Scitron & Art Inc. |
| Special Thanks | Takashi Nagasawa (Memory-Tech), Takeshi Omura (Sanyo), Hiroshi Yamada (Psikyo), Naozumi Yorichika (Psikyo), Shiori Saito (Psikyo) |
| Executive Producer | Kazusuke Obi for Scitron & Art Inc., Yushiro Hagiwara (Shinseisha) |
| Illustration | Yoshiyuki Takani |
| Interviewer | 石井ぜんじ, 善之字元帥, Masashi Sawatari |
| Interviewee | Masaki Izutani |
| 01 | Devil's Tower -Arrange Version- | 3:43 | |
| 02 | In the name of Strikers | 0:43 | |
| 03 | Strikers Scramble | 1:01 | |
| 04 | Devil's Tower | 2:16 | |
| 05 | Overcoat Technology | 2:06 | |
| 06 | Mission Over | 0:05 | |
| 07 | Far from the Cloud sea | 1:59 | |
| 08 | Battle of Extreme north | 2:14 | |
| 09 | Infinity Orbit | 2:37 | |
| 10 | Burnt Field | 1:57 | |
| 11 | Oasis Regaining | 1:52 | |
| 12 | Dam Buster | 2:08 | |
| 13 | C A N Y Again | 2:10 | |
| 14 | Final Mission | 2:50 | |
| 15 | F G R | 2:25 | |
| 16 | Battle Report | 0:28 | |
| 17 | In the name of Strikers | 1:02 | |
| 18 | Strikers Scramble | 0:56 | |
| 19 | Rising Sun | 0:51 | |
| 20 | Devil in the Steel | 0:49 | |
| 21 | Mission Over | 0:05 | |
| 22 | Shadow of Reich | 1:19 | |
| 23 | Flying wing | 1:25 | |
| 24 | White Hell | 1:43 | |
| 25 | Deadline | 1:05 | |
| 26 | Dark Cave | 1:29 | |
| 27 | Strateshere Flight | 1:20 | |
| 28 | Strange Moon | 1:21 | |
| 29 | Decisive Battle | 1:26 | |
| 30 | Caught in Fire | 0:59 | |
| 31 | Battle Report | 0:29 | |
| 32 | Twin Mustang (America Insignia 2610 Version) | 1:28 | |
| 33 | Triebflugel (Base Insignia 2610 Version) | 1:17 | |
| 34 | S.E.Cllection Strikers 1945 II | 4:51 | |
| 35 | S.E.Cllection Strikers 1945 | 4:40 | |

Contained in 15 collections
Contained in 1 wish lists
Category
Platforms represented
Booklet Front |
Back |
Booklet Back |
Disc |
Added
Edited
Page traffic
Page built in