|
Discuss
Rave Master(Animation)RAVE [レイヴ]
RAVE GROOVE ADVENTURE RAVE
Releases
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE |
RELEASE |
REGION |
PLATFORM |
| 2001-10-13 | Rave Master | Japan | Series |

| Music | Kenji Kawai |
| Music Producer | Gou Syukuri |
| Music Production | Starchild Records |
| Recording Studio | TAVAC |
| Recording | Yasuo Tachibana |
| Recording Assistant | Takayasu Akashi, Mitsuharu Ito |
| Sound Effects | Mitsuru Kageyama |
| Sound Director | Sadayoshi Fujino |
| Sound Production | DAX International (Tetsu Hirata, Satoki Iida) |

| Vocals | Chihiro Yonekura, Kumoko, Ayako Kawasumi |
| Lyricist | Chihiro Yonekura, Kumoko |
| Composer | Yoshifumi Ushima, Kumoko, Chihiro Yonekura |
| Arranger | aqua.t, DECKY, Masato Yamada |


2021 | ||
| 04.28 | 25 YEARS AFTER ~All Time Best~ / Chihiro Yonekura KICS-3989~93 Vocal | |
2012 | ||
| 12.01 | The Shadow's Wishes N/A Fan Arrangement | |
2010 | ||
| 12.08 | Voyager / Chihiro Yonekura KICS-1631~2 Vocal, OP/ED/Insert | |
2004 | ||
| 12.07 | ||
| 05.26 | BEST OF CHIHIROX / Chihiro Yonekura [Limited Edition] KICS-1087~8 Vocal | |
| 05.26 | BEST OF CHIHIROX / Chihiro Yonekura KICS-1094~5 Vocal | |
2002 | ||
| 10.23 | RAVE DRAMA & CHARACTER SONG: VARIETY SIDE KICA-582 Vocal, OP/ED/Insert, Drama | |
| 08.20 | RAVE Soundtrack III: MUSIC SIDE KICA-579 Soundtrack, Vocal, OP/ED/Insert | |
| 05.20 | RAVE Character Song & Soundtrack II: All need is RAVE KICA-572 Soundtrack, Vocal | |
| 04.27 | Higher and Higher / Kumoko KICM-3029 Vocal, OP/ED/Insert | |
| 03.13 | jam / Chihiro Yonekura KICS-937 Vocal, OP/ED/Insert | |
| 02.28 | RAVE Image Album & Soundtrack I: RAVE THE SONG & STORY KICA-567 Soundtrack, Vocal, OP/ED/Insert, Drama | |
2001 | ||
| 10.31 | Butterfly Kiss / Chihiro Yonekura KICM-1040 Vocal, OP/ED/Insert | |
Added
Edited
Page traffic
Page built in