|
Discuss
Touhou Sangetsusei ~ Strange and Bright Nature Deity(Print Publication)東方三月精 〜 Strange and Bright Nature Deity
Releases
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE |
RELEASE |
REGION |
PLATFORM |
| 2008-01-26 | Touhou Sangetsusei ~ Strange and Bright Nature Deity | Japan | Unspecified |

| Composer | ZUN |

2024 | ||
| 05.03 | Omake Best Nanoka ~ Sono③ DRCD-0089 Fan Arrangement, Vocal | |
2018 | ||
| 12.30 | zikeez SDHC-0082 Fan Arrangement, Vocal | |
| 05.06 | NANA HOLIC II SDHC-0077 Fan Arrangement, Vocal | |
2017 | ||
| 10.22 | Sakugen GLOV-0012 Fan Arrangement | |
| 10.15 | Hari Wind Orchestra ~ Suisougaku de Kaku Nihon to Gensokyo no Sekai HARI-006~7A Fan Arrangement, Live Event | |
| 08.11 | REVIVAL BEST III SDHC-0070 Fan Arrangement, Vocal | |
| 05.07 | BEAT SENSATION CIES-0007 Fan Arrangement | |
2015 | ||
| 05.10 | So-ran-e-maki ADCD-011 Fan Arrangement | |
| 01.25 | Chronograph in the Little City N/A Fan Arrangement | |
2014 | ||
| 12.29 | sepher.jp Touhou Arrange Collection III SEPR-0023 Fan Arrangement | |
| 08.16 | Sleeping Imperfect Blue MSFA-008 Fan Arrangement, Vocal | |
| 05.11 | Oidemase, Danmaku Yokochou ADCD-009 Fan Arrangement | |
2013 | ||
| 12.30 | TOHO COMPLETE BOX COM-1 Fan Arrangement, Vocal | |
| 08.12 | sepher.jp Touhou Arrange Collection II SEPR-0019 Fan Arrangement | |
| 05.26 | Shiki no Kataribe MKMT-0006 Fan Arrangement | |
| 05.26 | Adventurhythm HAGA-0004 Fan Arrangement | |
2012 | ||
| 12.30 | LIMIT BREAK ~Gentei Kaijo~ SACD-5034 Fan Arrangement, Vocal | |
| 12.30 | Futari no Ensoukai -Torifune Iseki kara no Kaerimichi- N/A Fan Arrangement | |
| 10.07 | Electro Festival N/A Fan Arrangement | |
| 09.09 | Hifuu Moratorium HH2S-0003 Fan Arrangement, Vocal | |
| 08.11 | ADAMANT HEART PAER-0050 Fan Arrangement | |
| 05.27 | Hourou No Plan Kikou N/A Fan Arrangement | |
| 05.27 | Mariage LGCD-0014 Fan Arrangement | |
| 05.27 | Touhou Gensou Shiten 8 "Idea" SEPR-0014 Fan Arrangement | |
| 04.30 | Torifune Iseki ~ Trojan Green Asteroid -ZUN's Music Collection vol.6- ZCDS-0013 Arrangement | |
| 04.30 | Fragment:Recollection N/A Fan Arrangement | |
2011 | ||
| 12.30 | Kyuuketsu Shimai Scarlets & Go!! N/A Fan Arrangement, Vocal | |
| 12.30 | Ajara N/A Fan Arrangement | |
| 04.17 | Akiba Cultural Festival Compilation CD Vol.2 ACF-001 Fan Arrangement, Vocal | |
| 03.13 | TOUHOU BAIMEINYAN FRCD-1001 Fan Arrangement, Vocal | |
| 03.13 | ALTERNATIVE 201103 SACD-0007 Fan Arrangement | |
2010 | ||
| 12.31 | Touhou Project Piano Arrangements "Genseifu" UCMC-0040 Fan Arrangement | |
| 12.30 | Hard Tech Spell ARAM-0016~7 Fan Arrangement | |
| 12.30 | HEAVEN's SOUND 02 LOLI-0023 Fan Arrangement, Fan Remix | |
| 10.31 | Dolce Rose #3 BlueBerry Tarte PAER-0025 Fan Arrangement | |
| 09.19 | A Midsummer Night's Dream UQCD-0021 Fan Arrangement | |
| 09.19 | ALTERNATIVE 201009 SACD-0006 Fan Arrangement, Vocal | |
| 08.14 | Sousou Houmuru ~ Lunasa main live NCAM-0004 Fan Arrangement | |
| 08.14 | Touka Saishikyou ~Eternal Eastern Dream~ KKCD-0010 Fan Arrangement | |
| 08.14 | Border of Yukari N/A Fan Arrangement | |
| 08.14 | Touhou Innocent Key no Gachi IK-14 Fan Arrangement, Vocal | |
| 08.14 | Alternative2010 -summer- SACD-0005 Fan Arrangement, Vocal | |
| 08.14 | Gensoukyou kara Chou Koutetsu Juutei Bakuon ANCO-0001 Fan Arrangement, Vocal | |
| 03.14 | SpellCore EXTRA ARAM-0008~11 Fan Arrangement | |
| 03.14 | Gensou Sato no Fuyu wa Tsurai MLCD-0006 Fan Arrangement | |
| 03.14 | SkyTribute N/A Fan Arrangement | |
2009 | ||
| 12.30 | SpellTech ARAM-0007 Fan Arrangement | |
| 03.08 | SpellCore ACT5 - Valley ARAM-0005 Fan Arrangement | |
2008 | ||
| 12.29 | Yuki Furu Oto to, Mushi no Uta KMCD-0007 Fan Arrangement | |
| 05.25 | Touhou Yuugensou SFNC-0010 Fan Arrangement, Vocal | |
| 05.25 | Scythe for the Guilty Riversides AOD005 Fan Arrangement | |
| 02.10 | WIND type -Gi- N/A Fan Arrangement | |
| 01.26 | Touhou Sangetsusei ~ Strange and Bright Nature Deity N/A Arrangement | |
Added
Edited
Page traffic
Page built in