Senjou no Valkyria 4(Game Release)戦場のヴァルキュリア4
Credits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Director | Teruhiko Nakagawa |
| Sound Production Assistance | Basiscape |
| Composer | Hitoshi Sakimoto |
| Arranger | Hitoshi Sakimoto |
| Recording Director | Azusa Chiba |
| Score Production | Azusa Chiba |
| Sound Effects | Masaaki Kaneko |
| Movie MA | Masaaki Kaneko |
| Management | Yukino Yakata |

| Vocals | Ayane Sakura, Mai Kuraki |
| Lyricist | Thomas Moore*, Mai Kuraki |
| Composer | Irish folk song, shilo |
| Arranger | Haruki Mori (Elements Garden), Shuho Mitani |
| Violin | Daisuke Kadowaki |
| Other Instruments | Haruki Mori |
| Programming | Haruki Mori |
| Mixing Engineer | Kazunori Okamoto |
| Recording Studio | ARIA studio |
| Sound Producer | Elements Garden |
| Product Management | Asami Suita (ARIA entertainment) |


2022 | ||
| ??.?? | ||
2021 | ||
| 11.23 | KALEIDOSCOPE: Sakimoto and Hamauzu Works MCOL-0358 Arrangement | |
| 10.27 | unconditional L♡VE / Mai Kuraki [Limited Edition B] VNCM-9064 Arrangement, Vocal, Live Event | |
2018 | ||
| 03.21 | Senjou no Valkyria 10th ANNIVERSARY SOUNDTRACK 610-9149 Soundtrack, Vocal | |
| 03.16 | Light Up My Life / Mai Kuraki mai-0570 Vocal | |
Staff Roll 1 |
Staff Roll 2 |
Staff Roll 3 |
Staff Roll 4 |
Staff Roll 5 |
Added
Edited
Page traffic
Page built in