RINGETSU(Game Release)燐月
Song Credits
|
||||||||||||||||||||||||||||||||||||||||||||||
| Vocals | Mami Kawada |
| Composer | Tomoyuki Nakazawa |
| Arranger | Tomoyuki Nakazawa |
| Lyricist | KOTOKO |

2018 | ||
| 01.01 | I've C-VOX 2000-2014 ICD-66055 Soundtrack | |
2014 | ||
| 12.24 | master groove circle NIJIIRO GNCV-1037 Remix | |
2013 | ||
| 12.31 | MIXED:05 TNIV-0005 Fan Arrangement, Vocal | |
2012 | ||
| 06.29 | G.C.BEST I'VE GIRL'S COMPILATION BEST ICD-66029 Vocal | |
2007 | ||
| 08.17 | unify GIRL-0009~10 Fan Arrangement, Vocal | |
2006 | ||
| 08.11 | reverence GIRL-0007 Fan Arrangement, Vocal | |
2005 | ||
| 09.30 | I'VE GIRL'S COMPILATION 6 COLLECTIVE ICD-66013 Vocal | |
| 01.28 | RINGETSU MINI FANDISC DISC.B SLPR-009F Soundtrack, Vocal | |
Added
Edited
Page traffic
Page built in