|
Discuss (3) | Edit | Feed
Dunk Dream / Gunhardダンクドリーム・ガンハード
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer | MR☆K, MARO |
| Arranger | Gamadelic |
| Performer | Gamadelic |
| Lyricist | Megumi Arisawa, Steve Miller |
| 01 | GAMER'S DREAM (DUNK DREAM Arrange ver.) | 5:08 | |
| 02 | GUNHARD (GUNHARD Arrange ver.) | 4:12 | |
| 03 | BREAK DOWN (Team Select) | 0:46 | |
| 04 | FUNKY HEAT (Beach Court) | 3:38 | |
| 05 | FINE (Clear) | 0:08 | |
| 06 | JUST 3 ON 3 (Park Court) | 1:46 | |
| 07 | YO! WHAT'S UP? (Slam Court) | 2:34 | |
| 08 | FRIDAY BROTHER (Club Court) | 1:58 | |
| 09 | BODY'S POWER (Tournament Court) | 2:41 | |
| 10 | BRUSH UP (Continue) | 0:14 | |
| 11 | OVER (Game Over) | 0:05 | |
| 12 | MAGIC TIME (Ending & Staff Roll) | 3:22 | |
| 13 | HOOP KING (Naming) | 1:52 | |
| 14 | TERRORISM (DEMO) | 0:28 | |
| 15 | DOUBLE MAGNUM (START) | 1:32 | |
| 16 | SIGHTING (GAME SELECT) | 0:50 | |
| 17 | PREPARING FOR BATTLE (STAGE SELECT) | 0:43 | |
| 18 | KNOW YOUR JOB (STORY) | 0:10 | |
| 19 | GUNHARD (THEME OF GUNHARD) | 2:43 | |
| 20 | CHANGE MAGAZINE (SCENE CLEAR) | 0:06 | |
| 21 | DEAD LINE (BGM 2) | 3:13 | |
| 22 | HEAT OF THE MOMENT (BGM 3) | 2:44 | |
| 23 | MAXIMUM LOAD (BOSS 1) | 2:53 | |
| 24 | SAFE WAY BACK (STAGE CLEAR) | 0:08 | |
| 25 | HYDRA SHOCK (BGM 4) | 3:02 | |
| 26 | CRAZY ROCKN' ROLL (BOSS 2) | 2:30 | |
| 27 | ALL CLEAR (GAME CLEAR) | 0:47 | |
| 28 | LAST RESORT (ROLL) | 3:09 | |
| 29 | SHAKE UP! (CONTINUE) | 0:34 | |
| 30 | TAKE FIRE! (GAME OVER) | 0:10 | |
| 31 | SUPER EVENT (GUN CLUB THEME) | 1:20 | |
| 32 | SHOOTER ON THE LINE... (START) | 0:06 | |
| 33 | POINT BLANK (BGM 1) | 0:59 | |
| 34 | STOP IT! (STOP) | 0:05 | |
| 35 | RESULT (STAGE CLEAR) | 0:06 | |
| 36 | 10X (BGM 2) | 0:59 | |
| 37 | SORRY (NO CLEAR) | 0:07 | |
| 38 | GRAND MASTER (ENDING) | 0:41 | |
| 39 | KILLING HOUSE (SCORE GAME THEME) | 1:20 | |
| 40 | READY FOR ACTION (START) | 0:06 | |
| 41 | SHOOTING LINE (BGM 1) | 0:52 | |
| 42 | TACTICAL (BGM 2) | 0:56 | |
| 43 | WONDERLAND (WIN-LOS GAME THEME) | 1:37 | |
| 44 | ENJOY! (START) | 0:06 | |
| 45 | PANEL ATTACK (GAME 1) | 1:11 | |
| 46 | COCKROACH BUSTERS (GAME 2) | 0:48 | |
| 47 | ANIMAL SLOT (GAME 3) | 0:42 | |
| 48 | CONCENTRATION (GAME 4) | 1:04 | |
| 49 | SAVE THE EARTH (GAME 5) | 0:52 | |
| 50 | END HAPPILY (ENDING) | 0:52 | |
| 51 | DUNK DREAM S.E. | 0:46 | |
| 52 | DUNK DREAM VOICE | 2:42 | |
| 53 | GUNHARD S.E. | 1:31 | |
| 54 | GUNHARD VOICE | 1:45 | |

Contained in 17 collections
Contained in 1 wish lists
Category
Products represented
Platforms represented
Marketplace: 1 for sale
Front |
Back |
Booklet Front & Back |
Disc |
Registration Card Back |
Registration Card Front |
Added
Edited
Page traffic
Page built in