|
Discuss (2) | Edit
That's Atari Music Vol.II -G.S.M. ATARI GAMES 2-ザッツ・アタリ・ミュージック VOL.II -G.S.M. アタリ・ゲームズ 2-
Credits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composer | Hal Canon*, Earl Vickers*, Brad Fuller*, Don Diekneite* |
| Producer | Yoshihiro Ohno for Scitron & Art Inc. |
| Director | Takashi Okamoto, Ryoji Hishikawa for Scitron & Art Inc. |
| Recording Studio | Light Studio |
| Recording Engineer | Yumeo Ozawa, Hiroya Kohzuki |
| Assistant Engineer | Osamu Takemura |
| Mastering Engineer | Kazumi Nakayama |
| Visual Director | Yu-ichi Hanzawa for Scitron & Art Inc. |
| Creative Director | Haruki Tahara (Warp) |
| Design | Rice |
| Special Thanks | Jun Amanai (Tengen Ltd.), Kenji Yokoyama (Tengen Ltd.), Yasuhiro Ohori for Scitron & Art Inc. |
| Executive Producer | Kazusuke Obi for Scitron & Art Inc. |
| Liner Notes | Yoichi Shibuya |
| 01 | SELECT/GOAL 1/NEXT STAGE | 1:20 | |
| 02 | GOAL 2/TUNE UP 1 | 1:21 | |
| 03 | GOAL 3/GOAL 4/TUNE UP 2 | 1:27 | |
| 04 | GOAL 5/GOAL 6/TUNE UP 3 | 0:47 | |
| 05 | GOAL 7/GOAL 8 | 1:26 | |
| 06 | GAUNTLET | 1:22 | |
| 07 | GAUNTLET II | 1:24 | |
| 08 | JINGLE COLLECTION | 0:53 | |
| 09 | VOICE COLLECTION | 8:14 | |
| 10 | SELECT | 0:23 | |
| 11 | MAIN THEME/BONUS STAGE/CLEAR | 3:10 | |
| 12 | BRIDGE 1/BRIDGE 2/BRIDGE 3/BRIDGE 4/GAME OVER/NAME ENTRY | 1:08 | |
| 13 | JINGLE COLLECTION | 0:20 | |
| 14 | VOICE COLLECTION | 3:50 | |
| 15 | SELECT | 0:27 | |
| 16 | GOAL 1/GOAL 2 | 1:30 | |
| 17 | GOAL 3/CONTINUE | 1:45 | |
| 18 | GOAL 4/NAME ENTRY/GAME OVER | 3:18 | |
| 19 | VOICE COLLECTION | 2:24 | |
| 20 | ATRCT/AS/MAP | 0:42 | |
| 21 | STBEG/SUBFAN/WARP/WAIT | 0:53 | |
| 22 | TUBEG/TUB/VICTORY/CHAMP/HISCORE | 2:58 | |
| 23 | VOICE COLLECTION | 1:58 | |
| 24 | SELECT | 0:41 | |
| 25 | BGM 1/BGM 2 | 2:42 | |
| 26 | BGM 3/BGM 4/BGM 5 | 2:35 | |
| 27 | BGM 6/BGM 7/BGM 8/BGM 9 | 2:58 | |
| 28 | BGM 10/BGM 11/BGM 12/BGM 13 | 2:46 | |
| 29 | VOICE COLLECTION | 2:31 | |
| 30 | SUPER SPRINT | 1:49 | |
| 31 | GAUNTLET/GAUNTLET II | 3:21 | |
| 32 | PAPER BOY | 1:40 | |
| 33 | ROAD BLASTERS | 3:13 | |
| 34 | S.T.U.N. RUNNER | 3:24 | |
| 35 | 720° | 2:07 | |

Contained in 12 collections
Contained in 1 wish lists
Category
Products represented
Platforms represented
Marketplace: 1 for sale
Front |
Back |
Booklet Front & Back |
Disc |
Registration Card Back |
Registration Card Front |
Added
Edited
Page traffic
Page built in