|
Discuss
Happiness! Re:Lucks(Game)はぴねす! りらっくす
Releases
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE |
RELEASE |
REGION |
PLATFORM |
| 2006-07-28 | Happiness! Re:Lucks | Japan | PC |
| 2006-09-15 |
Happiness! Re:Lucks [Regular Edition]
|
Japan | PC |

| BGM | Elements Garden, Ecnemuse (OdiakeS) |

| Vocal | Yui Sakakibara, Hiromi Sato |
| Lyricist | Yui Sakakibara, kanoko |
| Composer | Noriyasu Agematsu (Elements Garden), Daisuke Kikuta (Elements Garden) |
| Arranger | Daisuke Kikuta (Elements Garden) |
| Guitars | Nozomu Kanow |
| All Other Instruments | Daisuke Kikuta |
| Programming | Daisuke Kikuta |
| Directed by | Daisuke Kikuta |
| Mixed by | Junpei Fujita, Hisayoshi Kondoh |
| Sound Produced by | Elements Garden |


2023 | ||
| 09.29 | Windmill CD-BOX Melodic Happiness N/A Soundtrack, Vocal | |
2018 | ||
| 08.31 | Symphony Sounds Record 2018 ~from 2003 to 2017~ SSCD-001 Vocal | |
2016 | ||
| 12.29 | Windmill Vocal Collection SP Hiromi Sato Best Album: Thanks a million WMACD-039 Vocal | |
2009 | ||
| 11.26 | EVERGREEN / Yui Sakakibara [Limited Edition] QECB-91003 Vocal, Video | |
| 11.26 | EVERGREEN / Yui Sakakibara QECB-1003 Vocal | |
2007 | ||
| 09.21 | princess / Yui Sakakibara LTXA-003 Vocal | |
2006 | ||
| 12.29 | Windmill Vocal Collection – tsubu-an WMACD-010~1 Vocal | |
| 07.28 | Happiness! Re:Lucks Maxi Single CD: Happy Day♪ WMACD-008 Soundtrack, Vocal | |
| 07.28 | Happiness! Re:Lucks – Happiness! Radio WMACD-009 Talk | |
Added
Edited
Page traffic
Page built in