Sugar Sugar Rune(Animation Release)シュガシュガルーン
Credits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music | Yasuharu Konishi, Yutaka Minobe*, Tomoko Sasaki* |
| Music Production | Starchild Records |
| Music Assistance | TV TOKYO Music |
| Guitar | Chewtaro Moritake*, Yasuhumi Hukuda* |
| Piano | Yutaka Minobe* |
| Chorus | Tomoko Sasaki* (TOKIOHEIDI) |
| Recording Engineer | Hirokazu Akashi*, Yoshitada Miya* |
| Mixing Engineer | Hirokazu Akashi*, Yoshitada Miya* |
| Recording Studio | DIGITAL MAGNET*, Jinnan Studio |
| Mixing Studio | DIGITAL MAGNET* |
| Sound Director | Takuya Hiramitsu |
| Sound Effects | Sound Garden, Michiyo Saito |
| Recording Director | Hozumi Goda |
| Re-recording Mixer | Akiyoshi Yoda |
| Assistant Re-recording Mixer | Tamayo Kawaguchi |
| Sound Production | Jinnan Studio, 林希実子 |

| Vocals | Karia Nomoto |
| Lyricist | Moyoco Anno |
| Composer | Yasuharu Konishi |
| Arranger | Yasuharu Konishi |
| Strings | Shinozaki Masatsugu Group* |
| Flute | Takashi Asahi* |
| Trumpet | Futoshi Kobayashi* |
| Tenor Sax | Yoshinari Takegsmi* |
| Vibraphone | Isao Kanayama* |
| Chorus | MORINOKIGASHOUDAN* |
| Wood Bass | Osamu Kawakami* |
| Guitar | Haruo Kubota* |
| Mute Trumpet | Futoshi Konbayashi* |
| Flugel Horn | Futoshi Konbayashi* |
| Alto Sax | Yoshinari Takegsmi* |
| Programming | Tetsuo Yoshida* |
| Recording Engineer | Osamu Hirose* |
| Assistant Engineer | Hiroaki Okuda* |
| Recording Studio | BUNKAMURA STUDIO*, 524 STUDIO* |


2006 | ||
| 06.07 | SUGAR² RUNE DEUX KICA-792 Soundtrack, Vocal | |
2005 | ||
| 12.28 | SUGAR² RUNE Image Album: MAISON de CHOCOLA KICA-715 Soundtrack, Vocal | |
| 10.26 | SUGAR² RUNE UN KICA-732 Soundtrack, Vocal, OP/ED/Insert | |
| 08.03 | Chocolate ni Muchuu/Tsuki no Mukou no Sekai / Karia Nomoto KICM-3109 Vocal, OP/ED/Insert | |
Added
Edited
Page traffic
Page built in